Mike Thompson - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Mike Thompson

Mike Thompson

Representative

CaliforniaDistrict 4th

Democrat

Contact:

Phone: (202) 225-3311

Constitutional Votes

Score Congress
17% Lifetime
3% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
10% 116th (2019-2020) 116th (2019-2020)
10% 115th (2017-2018) 115th (2017-2018)
14% 114th (2015-2016) 114th (2015-2016)
23% 113th (2013-2014) 113th (2013-2014)
15% 112th (2011-2012) 112th (2011-2012)
8% 111th (2009-2010) 111th (2009-2010)
20% 110th (2007-2008) 110th (2007-2008)
40% 109th (2005-2006) 109th (2005-2006)
23% 108th (2003-2004) 108th (2003-2004)
19% 107th (2001-2002) 107th (2001-2002)
20% 106th (1999-2000) 106th (1999-2000)
Mike Thompson

Mike Thompson

Representative

CaliforniaDistrict 4th

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-3311
Home Town: St. Helena

 

Constitutional Votes

Score Congress
17% Lifetime
3% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
10% 116th (2019-2020) 116th (2019-2020)
10% 115th (2017-2018) 115th (2017-2018)
14% 114th (2015-2016) 114th (2015-2016)
23% 113th (2013-2014) 113th (2013-2014)
15% 112th (2011-2012) 112th (2011-2012)
8% 111th (2009-2010) 111th (2009-2010)
20% 110th (2007-2008) 110th (2007-2008)
40% 109th (2005-2006) 109th (2005-2006)
23% 108th (2003-2004) 108th (2003-2004)
19% 107th (2001-2002) 107th (2001-2002)
20% 106th (1999-2000) 106th (1999-2000)

Voting History