|
Brett GuthrieRepresentativeKentuckyDistrict 2ndRepublicanContact:Website: guthrie.house.gov
Phone: (202) 225-3501
|
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
Kentucky District 2nd -
Phone
(202) 225-3501 -
Website
guthrie.house.gov -
Home Town
Bowling Green
Representative
Status: Active Legislator
Republican
Constitutional Votes
| Score | Congress |
|---|---|
| 59% | Lifetime |
| 60% | 119th (2025-2026) 119th (2025-2026) |
| 45% | 118th (2023-2024) 118th (2023-2024) |
| 73% | 117th (2021-2022) 117th (2021-2022) |
| 43% | 116th (2019-2020) 116th (2019-2020) |
| 55% | 115th (2017-2018) 115th (2017-2018) |
| 56% | 114th (2015-2016) 114th (2015-2016) |
| 58% | 113th (2013-2014) 113th (2013-2014) |
| 66% | 112th (2011-2012) 112th (2011-2012) |
| 75% | 111th (2009-2010) 111th (2009-2010) |
