|
Michael CrapoSenatorIdahoRepublicanContact:Website: crapo.senate.gov
Phone: (202) 224-6142
Office: 239 Dirksen Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Michael Crapo
Senator
Idaho
Republican
Status: Active Legislator
Contact:
Website: crapo.senate.gov
Phone: (202) 224-6142
Office:
239 Dirksen Senate Office Building Washington DC 20510
239 Dirksen Senate Office Building Washington DC 20510
Home Town: Idaho Falls
Committees
Joint Committee on Taxation
Committee on the Budget
Committee on Banking, Housing, and Urban Affairs
Committee on Finance
Constitutional Votes
| Score | Congress |
|---|---|
| 67% | Lifetime |
| 70% | 119th (2025-2026) 119th (2025-2026) |
| 76% | 118th (2023-2024) 118th (2023-2024) |
| 85% | 117th (2021-2022) 117th (2021-2022) |
| 28% | 116th (2019-2020) 116th (2019-2020) |
| 58% | 115th (2017-2018) 115th (2017-2018) |
| 70% | 114th (2015-2016) 114th (2015-2016) |
| 85% | 113th (2013-2014) 113th (2013-2014) |
| 80% | 112th (2011-2012) 112th (2011-2012) |
| 88% | 111th (2009-2010) 111th (2009-2010) |
| 60% | 110th (2007-2008) 110th (2007-2008) |
| 55% | 109th (2005-2006) 109th (2005-2006) |
| 64% | 108th (2003-2004) 108th (2003-2004) |
| 55% | 107th (2001-2002) 107th (2001-2002) |
| 72% | 106th (1999-2000) 106th (1999-2000) |
Customize Scorecard
Scroll to the bottom to personalize.
