|
Julia BrownleyRepresentativeCaliforniaDistrict 26thDemocratContact:Website: juliabrownley.house.gov
Phone: (202) 225-5811
|
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
California District 26th -
Phone
(202) 225-5811 -
Website
juliabrownley.house.gov -
Home Town
Westlake Village
Representative
Status: Active Legislator
Democrat
Constitutional Votes
| Score | Congress |
|---|---|
| 8% | Lifetime |
| 0% | 119th (2025-2026) 119th (2025-2026) |
| 0% | 118th (2023-2024) 118th (2023-2024) |
| 3% | 117th (2021-2022) 117th (2021-2022) |
| 10% | 116th (2019-2020) 116th (2019-2020) |
| 13% | 115th (2017-2018) 115th (2017-2018) |
| 10% | 114th (2015-2016) 114th (2015-2016) |
| 13% | 113th (2013-2014) 113th (2013-2014) |
