Steve Israel - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Steve Israel

Steve Israel

Representative

New YorkDistrict 3

Democrat

Constitutional Votes

Score Congress
18% Lifetime
10% 114th (2015-2016) 114th (2015-2016)
20% 113th (2013-2014) 113th (2013-2014)
11% 112th (2011-2012) 112th (2011-2012)
3% 111th (2009-2010) 111th (2009-2010)
13% 110th (2007-2008) 110th (2007-2008)
35% 109th (2005-2006) 109th (2005-2006)
25% 108th (2003-2004) 108th (2003-2004)
23% 107th (2001-2002) 107th (2001-2002)
Steve Israel

Steve Israel

Representative

New YorkDistrict 3

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
18% Lifetime
10% 114th (2015-2016) 114th (2015-2016)
20% 113th (2013-2014) 113th (2013-2014)
11% 112th (2011-2012) 112th (2011-2012)
3% 111th (2009-2010) 111th (2009-2010)
13% 110th (2007-2008) 110th (2007-2008)
35% 109th (2005-2006) 109th (2005-2006)
25% 108th (2003-2004) 108th (2003-2004)
23% 107th (2001-2002) 107th (2001-2002)

Voting History