Congressional Scorecard Based on the U.S. Constitution
The Congressional Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how members of Congress are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about the constitutionality of their congressman's votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Congressional Scorecard
Based on the U.S. Constitution
Scorecard 118-3
The Congressional Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how members of Congress are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about the constitutionality of their congressman's votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the 118th Congress (January 3, 2023 – January 3, 2025) and ranks congressmen based on his or her fidelity to constitutional and limited-government principles.
Federal debt equals $266,953 per taxpayer, as of July 16, 2024.
Senate
1. Audit the Fed
Sen. Rand Paul's (R-Ky.) amendment to HR 4366 Audit the Fed (Rejected 46 to 51 on 11/1/2023, Roll Call 280). Requires a full audit of the Federal Reserve System.
2. Consolidated Appropriations
HR 4366 Consolidated Appropriations (Passed 75 to 22 on 3/8/2024, Roll Call 84). Appropriates $467.5 billion in federal funding for fiscal 2024. See U.S. Const., Art. I, Sec. 8.
3. Free Speech
Sen. Eric Schmitt's (R-Mo.) amendment to HR 2882 Free Speech (Rejected 47 to 51 on 3/23/2024, Roll Call 109). Prohibits funds from being used by the federal government to label speech as “disinformation or misinformation” or to coerce online platforms to censor such speech. See U.S. Const., amend. 1.
4. Consolidated Appropriations
HR 2882 Consolidated Appropriations (Passed 74 to 24 on 3/23/2024, Roll Call 114). Appropriates $1.2 trillion in total funding for fiscal 2024. See U.S. Const., Art. I, Sec. 8.
5. Surveilling U.S. Citizens
Sen. Rand Paul's (R-Ky.) amendment to HR 7888 Surveilling U.S. Citizens (Rejected 11 to 81 on 4/19/2024, Roll Call 147). Prohibits federal officials from requesting orders under FISA to surveil U.S. persons, among other provisions. See U.S. Const., amend. 4.
6. Foreign Aid Package
HR 815 Foreign Aid Package (Passed 79 to 18 on 4/23/2024, Roll Call 154). Provides a total of $95.3 billion in “emergency” aid for Ukraine, Israel, and Taiwan. See U.S. Const., Art. I, Sec. 8.
Legislator Scores
Name | Party | State | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Tammy Baldwin | D | WI | 17% | + | - | - | - | - | - |
John Barrasso | R | WY | 80% | + | . | + | + | - | + |
Michael Bennet | D | CO | 17% | - | - | - | + | - | - |
Marsha Blackburn | R | TN | 100% | + | + | + | + | . | + |
Richard Blumenthal | D | CT | 0% | - | - | - | - | - | - |
Cory Booker | D | NJ | 0% | - | - | - | - | - | - |
John Boozman | R | AR | 33% | + | - | + | - | - | - |
Mike Braun | R | IN | 100% | + | + | . | . | + | + |
Katie Boyd Britt | R | AL | 33% | + | - | + | - | - | - |
Sherrod Brown | D | OH | 0% | - | - | - | - | - | - |
Ted Budd | R | NC | 83% | + | + | + | + | - | + |
Laphonza R. Butler | CA | 0% | - | - | - | - | - | - | |
Maria Cantwell | D | WA | 0% | - | - | - | - | - | - |
Shelley Capito | R | WV | 40% | + | - | + | - | . | - |
Benjamin Cardin | D | MD | 0% | - | - | - | - | - | - |
Thomas Carper | D | DE | 0% | - | - | - | - | - | - |
Robert Casey | D | PA | 0% | - | - | - | - | - | - |
Bill Cassidy | R | LA | 33% | + | - | + | - | - | - |
Susan Collins | R | ME | 33% | + | - | + | - | - | - |
Chris Coons | D | DE | 0% | - | - | - | - | - | - |
John Cornyn | R | TX | 33% | + | - | + | - | - | - |
Catherine Cortez Masto | D | NV | 0% | - | - | - | - | . | - |
Tom Cotton | R | AR | 33% | + | - | + | - | - | - |
Kevin Cramer | R | ND | 33% | + | - | + | - | - | - |
Michael Crapo | R | ID | 67% | + | + | + | + | - | - |
Ted Cruz | R | TX | 83% | + | + | + | + | - | + |
Steve Daines | R | MT | 83% | + | + | + | + | + | - |
Tammy Duckworth | D | IL | 0% | - | - | - | - | - | - |
Richard Durbin | D | IL | 0% | - | - | - | - | - | - |
Joni Ernst | R | IA | 33% | + | - | + | - | - | - |
Dianne Feinstein | D | CA | NA | . | . | . | . | . | . |
John Fetterman | D | PA | 0% | - | - | - | - | - | - |
Deb Fischer | R | NE | 33% | + | - | + | - | - | - |
Kirsten Gillibrand | D | NY | 0% | - | - | - | - | - | - |
Lindsey Graham | R | SC | 33% | + | - | + | - | - | - |
Charles Grassley | R | IA | 33% | + | - | + | - | - | - |
Bill Hagerty | R | TN | 100% | + | + | + | + | . | + |
Margaret Hassan | D | NH | 0% | - | - | - | - | - | - |
Joshua Hawley | R | MO | 100% | + | + | + | + | + | + |
Martin Heinrich | D | NM | 0% | - | - | - | - | - | - |
John W. Hickenlooper | D | CO | 0% | - | - | - | - | - | - |
Mazie Hirono | D | HI | 0% | - | - | - | - | - | - |
John Hoeven | R | ND | 33% | + | - | + | - | - | - |
Cindy Hyde-Smith | R | MS | 33% | + | - | + | - | - | - |
Ron Johnson | R | WI | 100% | + | + | + | + | + | + |
Timothy Kaine | D | VA | 0% | - | - | - | - | - | - |
Mark Kelly | D | AZ | 0% | - | - | - | - | - | - |
John Kennedy | R | LA | 67% | + | - | + | + | + | - |
Angus King | I | ME | 0% | - | - | - | - | - | - |
Amy Klobuchar | D | MN | 0% | - | - | - | - | - | - |
James Lankford | R | OK | 50% | + | - | + | + | - | - |
Mike Lee | R | UT | 100% | . | + | + | + | + | + |
Ben Lujan | D | NM | 0% | - | - | - | - | - | - |
Cynthia Lummis | R | WY | 100% | + | + | + | + | + | + |
Joe Manchin | D | WV | 0% | - | . | - | - | . | - |
Edward Markey | D | MA | 0% | - | - | - | - | - | - |
Roger Marshall | R | KS | 100% | + | + | + | + | + | + |
Mitch McConnell | R | KY | 33% | + | - | + | - | - | - |
Robert Menendez | D | NJ | 0% | - | - | - | - | - | - |
Jeff Merkley | D | OR | 17% | - | - | - | - | - | + |
Jerry Moran | R | KS | 33% | + | - | + | - | - | - |
Markwayne Mullin | R | OK | 33% | + | - | + | - | - | - |
Lisa Murkowski | R | AK | 33% | + | - | + | - | - | - |
Christopher Murphy | D | CT | 17% | - | + | - | - | - | - |
Patty Murray | D | WA | 0% | - | - | - | - | - | - |
Jon Ossoff | D | GA | 0% | - | - | - | - | - | - |
Alex Padilla | D | CA | 0% | - | - | - | - | - | - |
Rand Paul | R | KY | 100% | + | + | + | + | + | . |
Gary Peters | D | MI | 0% | - | - | - | - | - | - |
John Reed | D | RI | 0% | - | - | - | - | - | - |
Pete Ricketts | R | NE | 50% | - | + | + | + | - | - |
James Risch | R | ID | 67% | + | + | + | + | - | - |
Mitt Romney | R | UT | 20% | - | . | + | - | - | - |
Jacky Rosen | D | NV | 0% | - | - | - | - | - | - |
Mike Rounds | R | SD | 17% | - | - | + | - | - | - |
Marco Rubio | R | FL | 83% | + | + | + | + | - | + |
Bernard Sanders | I | VT | 50% | + | - | - | + | - | + |
Brian Schatz | D | HI | 0% | - | - | - | - | - | - |
Eric Schmitt | R | MO | 100% | + | + | + | + | . | + |
Charles Schumer | D | NY | 0% | - | - | - | - | - | - |
Tim Scott | R | SC | 75% | . | + | + | + | - | . |
Rick Scott | R | FL | 100% | + | + | . | . | + | + |
Jeanne Shaheen | D | NH | 0% | - | - | - | - | - | - |
Kyrsten Sinema | D | AZ | 17% | + | - | - | - | - | - |
Tina Smith | D | MN | 0% | - | - | - | - | - | - |
Debbie Stabenow | D | MI | 0% | - | - | - | - | - | - |
Dan Sullivan | R | AK | 33% | + | - | + | - | - | - |
Jon Tester | D | MT | 0% | - | - | - | - | - | - |
John Thune | R | SD | 33% | + | - | + | - | - | - |
Thom Tillis | R | NC | 20% | . | - | + | - | - | - |
Tommy Tuberville | R | AL | 100% | + | + | + | + | + | . |
Chris Van Hollen | D | MD | 0% | - | - | - | - | - | - |
J. D. Vance | R | OH | 100% | + | + | + | + | . | + |
Mark Warner | D | VA | 0% | - | - | - | - | - | - |
Raphael G. Warnock | D | GA | 0% | - | - | - | - | . | - |
Elizabeth Warren | D | MA | 0% | - | - | - | - | - | - |
Peter Welch | D | VT | 17% | - | - | - | - | - | + |
Sheldon Whitehouse | D | RI | 0% | - | - | - | - | - | - |
Roger Wicker | R | MS | 33% | + | - | + | - | - | - |
Ron Wyden | D | OR | 0% | - | - | - | - | - | - |
Todd Young | R | IN | 33% | + | - | + | - | - | - |
Average Constitutional Score by Party
Party | Score |
---|---|
Democrat | 2.1% |
Republican | 58.7% |
Independent | 25% |