Congressional Scorecard Based on the U.S. Constitution
The Congressional Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how members of Congress are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about the constitutionality of their congressman's votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Congressional Scorecard
Based on the U.S. Constitution
Scorecard 117-4
The Congressional Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how members of Congress are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about the constitutionality of their congressman's votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the 117th Congress (January 3, 2021 – January 3, 2023) and ranks congressmen based on his or her fidelity to constitutional and limited-government principles.
Federal Debt Equals $246,867 per taxpayer, as of January 24, 2023.
House of Representatives
1. Expanding NATO
HR 1130 Expanding NATO (Passed 394 to 18 on 7/18/2022, Roll Call 364). Expresses support for Sweden and Finland joining NATO and calls on NATO member states to formally support the countries' accession.
2. Semiconductor Incentives
HR 4346 Semiconductor Incentives (Passed 243 to 187 on 7/28/2022, Roll Call 404). Spends $54.2 billion on multiple unconstitutional research, development, and manufacturing programs, and authorizes an additional $168.7 billion in spending. See U.S. Const., Art. I, Sec. 8.
3. Inflation Reduction Act
HR 5376 Inflation Reduction Act (Passed 220 to 207 on 8/12/2022, Roll Call 420). Spends at least $512 billion on multiple unconstitutional and left-wing programs and initiatives. See U.S. Const., Art. I, Sec. 8.
4. Federal Police Grants
HR 6448 Federal Police Grants (Passed 360 to 64 on 9/22/2022, Roll Call 451). Spends a total of $300 million over five years on unconstitutional grants to local police, threatening their independence. See U.S. Const., Art. I, Sec. 8.
5. Marriage
HR 8404 Marriage (Passed 258 to 169 on 12/8/2022, Roll Call 513). Repeals the Defense of Marriage Act and codifies the "right" to marry regardless of sexual orientation.
6. Omnibus 2023 Spending
HR 2617 Omnibus 2023 Spending (Passed 225 to 201 on 12/23/2022, Roll Call 549). Spends $1.7 trillion on multiple unconstitutional programs and agencies. See U.S. Const., Art. I, Sec. 8.
Legislator Scores
Name | Party | State | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Alma Adams | D | NC | 0% | - | - | - | - | - | - |
Robert Aderholt | R | AL | 67% | - | + | + | - | + | + |
Pete Aguilar | D | CA | 0% | - | - | - | - | - | - |
Mark Alford | R | MO | NA | . | . | . | . | . | . |
Rick Allen | R | GA | 83% | - | + | + | + | + | + |
Colin Allred | D | TX | 0% | - | - | - | - | - | - |
Mark Amodei | R | NV | 67% | - | + | + | - | + | + |
Kelly Armstrong | R | ND | 50% | - | + | + | - | - | + |
Jodey Arrington | R | TX | 83% | - | + | + | + | + | + |
Jake Auchincloss | D | MA | 0% | - | - | - | - | - | - |
Cynthia Axne | D | IA | 0% | - | - | - | - | - | - |
Brian Babin | R | TX | 83% | - | + | + | + | + | + |
Don Bacon | R | NE | 50% | - | + | + | - | - | + |
James Baird | R | IN | 50% | - | - | + | - | + | + |
Troy Balderson | R | OH | 50% | - | - | + | - | + | + |
Becca Balint | D | VT | NA | . | . | . | . | . | . |
Jim Banks | R | IN | 67% | - | + | + | - | + | + |
Garland Barr | R | KY | 67% | - | + | + | - | + | + |
Nanette Barragán | D | CA | 0% | - | - | - | - | - | - |
Karen Bass | D | CA | 0% | - | - | - | - | - | . |
Aaron Bean | R | FL | NA | . | . | . | . | . | . |
Joyce Beatty | D | OH | 0% | - | - | - | - | - | - |
Cliff Bentz | R | OR | 67% | - | + | + | - | + | + |
Ami Bera | D | CA | 0% | - | - | - | - | - | - |
Jack Bergman | R | MI | 67% | - | + | + | - | + | + |
Donald Beyer | D | VA | 0% | - | - | - | - | - | - |
Stephanie I. Bice | R | OK | 67% | - | + | + | - | + | + |
Andy Biggs | R | AZ | 100% | + | + | + | + | + | + |
Gus Bilirakis | R | FL | 67% | - | + | + | - | + | + |
Sanford Bishop | D | GA | 0% | - | - | - | - | - | - |
Dan Bishop | R | NC | 100% | + | + | + | + | + | + |
Earl Blumenauer | D | OR | 0% | - | - | - | - | - | - |
Lisa Blunt Rochester | D | DE | 0% | - | - | - | - | - | - |
Lauren Boebert | R | CO | 100% | + | + | + | + | + | + |
Suzanne Bonamici | D | OR | 0% | - | - | - | - | - | - |
Mike Bost | R | IL | 80% | . | + | + | - | + | + |
Carolyn Bourdeaux | D | GA | 0% | - | - | - | - | - | - |
Jamaal Bowman | D | NY | 17% | - | - | - | + | - | - |
Brendan Boyle | D | PA | 0% | - | - | - | - | - | - |
Kevin Brady | R | TX | 75% | . | + | + | - | . | + |
Josh Brecheen | R | OK | NA | . | . | . | . | . | . |
Mo Brooks | R | AL | 83% | - | + | + | + | + | + |
Anthony Brown | D | MD | 0% | - | - | - | - | - | - |
Shontel M. Brown | D | OH | 0% | - | - | - | - | - | - |
Julia Brownley | D | CA | 0% | - | - | - | - | - | - |
Vern Buchanan | R | FL | 67% | - | + | + | - | + | + |
Ken Buck | R | CO | 80% | - | + | + | + | + | . |
Larry Bucshon | R | IN | 67% | - | + | + | - | + | + |
Nikki Budzinski | D | IL | NA | . | . | . | . | . | . |
Tim Burchett | R | TN | 100% | . | + | + | + | + | + |
Michael Burgess | R | TX | 67% | - | + | + | - | + | + |
Eric Burlison | R | MO | NA | . | . | . | . | . | . |
Cori Bush | D | MO | 17% | - | - | - | + | - | - |
Cheri Bustos | D | IL | 0% | - | - | - | - | - | - |
George Butterfield | D | NC | 0% | . | - | - | - | - | - |
Ken Calvert | R | CA | 50% | - | + | + | - | - | + |
Kat Cammack | R | FL | 67% | - | + | + | + | - | + |
Yadira Caraveo | D | CO | NA | . | . | . | . | . | . |
Salud Carbajal | D | CA | 0% | - | - | - | - | - | - |
Tony Cardenas | D | CA | 0% | - | - | - | - | - | - |
Mike Carey | R | OH | 33% | - | - | + | - | - | + |
Jerry L. Carl | R | AL | 60% | - | + | . | - | + | + |
André Carson | D | IN | 0% | - | - | - | - | - | - |
John Carter | R | TX | 67% | - | + | + | - | + | + |
Buddy Carter | R | GA | 83% | - | + | + | + | + | + |
Troy A. Carter | D | LA | 0% | - | - | - | - | - | - |
Matthew Cartwright | D | PA | 0% | - | - | - | - | - | - |
Greg Casar | D | TX | NA | . | . | . | . | . | . |
Ed Case | D | HI | 0% | - | - | - | - | - | - |
Sean Casten | D | IL | 0% | - | - | - | - | - | - |
Kathy Castor | D | FL | 0% | - | - | - | - | - | - |
Joaquin Castro | D | TX | 0% | - | - | - | - | - | - |
Madison Cawthorn | R | NC | 100% | + | + | + | + | + | + |
Steve Chabot | R | OH | 50% | - | - | + | - | + | + |
Lori Chavez-DeRemer | R | OR | NA | . | . | . | . | . | . |
Liz Cheney | R | WY | 17% | - | - | + | - | - | - |
Sheila Cherfilus-McCormick | D | FL | 0% | - | - | - | - | - | - |
Judy Chu | D | CA | 0% | - | - | - | - | - | - |
David Cicilline | D | RI | 0% | - | - | - | - | - | - |
Juan Ciscomani | R | AZ | NA | . | . | . | . | . | . |
Katherine Clark | D | MA | 0% | - | - | - | - | - | - |
Yvette Clarke | D | NY | 0% | - | - | - | - | - | - |
Emanuel Cleaver | D | MO | 0% | - | - | - | - | - | - |
Ben Cline | R | VA | 83% | + | + | + | - | + | + |
Michael Cloud | R | TX | 100% | + | + | + | + | + | + |
James Clyburn | D | SC | 0% | - | - | - | - | - | - |
Andrew S. Clyde | R | GA | 83% | - | + | + | + | + | + |
Steve Cohen | D | TN | 0% | - | - | - | - | - | - |
Tom Cole | R | OK | 50% | - | - | + | - | + | + |
Mike Collins | R | GA | NA | . | . | . | . | . | . |
James Comer | R | KY | 67% | - | + | + | - | + | + |
Gerald Connolly | D | VA | 0% | - | - | - | - | - | - |
Jim Cooper | D | TN | 0% | - | - | - | - | - | - |
J. Correa | D | CA | 0% | - | - | - | - | - | - |
Jim Costa | D | CA | 0% | - | - | - | - | - | - |
Joe Courtney | D | CT | 0% | - | - | - | - | - | - |
Angie Craig | D | MN | 0% | - | - | - | - | - | - |
Elijah Crane | R | AZ | NA | . | . | . | . | . | . |
Eric Crawford | R | AR | 67% | - | + | + | - | + | + |
Dan Crenshaw | R | TX | 67% | - | + | + | - | + | + |
Charlie Crist | D | FL | 0% | - | - | - | . | . | . |
Jasmine Crockett | D | TX | NA | . | . | . | . | . | . |
Jason Crow | D | CO | 0% | - | - | - | - | - | - |
Henry Cuellar | D | TX | 0% | - | - | - | - | - | - |
John Curtis | R | UT | 50% | - | + | + | - | - | + |
Anthony D'Esposito | R | NY | NA | . | . | . | . | . | . |
Sharice Davids | D | KS | 0% | - | - | - | - | - | - |
Warren Davidson | R | OH | 100% | + | + | + | + | + | + |
Danny Davis | D | IL | 0% | - | - | - | - | - | - |
Rodney Davis | R | IL | 20% | . | - | + | - | - | - |
Donald G. Davis | D | NC | NA | . | . | . | . | . | . |
Monica De La Cruz | R | TX | NA | . | . | . | . | . | . |
Madeleine Dean | D | PA | 0% | - | - | - | - | - | - |
Peter DeFazio | D | OR | 0% | - | - | - | - | - | - |
Diana DeGette | D | CO | 0% | - | - | - | - | - | - |
Rosa DeLauro | D | CT | 0% | - | - | - | - | - | - |
Suzan DelBene | D | WA | 0% | - | - | - | - | - | - |
Antonio Delgado | D | NY | NA | . | . | . | . | . | . |
Christopher R. Deluzio | D | PA | NA | . | . | . | . | . | . |
Val Demings | D | FL | 0% | - | - | - | - | - | - |
Mark DeSaulnier | D | CA | 0% | - | - | - | - | - | - |
Scott DesJarlais | R | TN | 83% | - | + | + | + | + | + |
Theodore Deutch | D | FL | 0% | - | - | - | - | . | . |
Mario Diaz-Balart | R | FL | 67% | - | + | + | - | + | + |
Debbie Dingell | D | MI | 0% | - | - | - | - | - | - |
Lloyd Doggett | D | TX | 0% | - | - | - | - | - | - |
Byron Donalds | R | FL | 83% | - | + | + | + | + | + |
Michael Doyle | D | PA | 0% | . | - | - | - | - | - |
John S. Duarte | R | CA | NA | . | . | . | . | . | . |
Jeff Duncan | R | SC | 83% | - | + | + | + | + | + |
Neal Dunn | R | FL | 67% | - | + | + | - | + | + |
Chuck Edwards | R | NC | NA | . | . | . | . | . | . |
Jake Ellzey | R | TX | 67% | - | + | + | - | + | + |
Tom Emmer | R | MN | 50% | - | + | + | - | - | + |
Veronica Escobar | D | TX | 0% | - | - | - | - | - | - |
Anna Eshoo | D | CA | 0% | - | - | - | - | - | - |
Adriano Espaillat | D | NY | 0% | - | - | - | - | - | - |
Ron Estes | R | KS | 83% | - | + | + | + | + | + |
Dwight Evans | D | PA | 0% | - | - | - | - | - | - |
Mike Ezell | R | MS | NA | . | . | . | . | . | . |
Pat Fallon | R | TX | 83% | - | + | + | + | + | + |
Randy Feenstra | R | IA | 67% | - | + | + | - | + | + |
Drew Ferguson | R | GA | 67% | - | + | + | - | + | + |
Brad Finstad | R | MN | 75% | . | . | + | - | + | + |
Michelle Fischbach | R | MN | 67% | - | + | + | - | + | + |
Scott Fitzgerald | R | WI | 67% | - | + | + | - | + | + |
Brian Fitzpatrick | R | PA | 17% | - | - | + | - | - | - |
Charles Fleischmann | R | TN | 67% | - | + | + | - | + | + |
Lizzie Fletcher | D | TX | 0% | - | - | - | - | - | - |
Mike Flood | R | NE | 67% | - | + | + | - | + | + |
Jeff Fortenberry | R | NE | NA | . | . | . | . | . | . |
Bill Foster | D | IL | 0% | - | - | - | - | - | - |
Valerie P. Foushee | D | NC | NA | . | . | . | . | . | . |
Virginia Foxx | R | NC | 67% | - | + | + | - | + | + |
Lois Frankel | D | FL | 0% | - | - | - | - | - | - |
C. Scott Franklin | R | FL | 67% | - | + | + | - | + | + |
Maxwell Frost | D | FL | NA | . | . | . | . | . | . |
Russell Fry | R | SC | NA | . | . | . | . | . | . |
Russ Fulcher | R | ID | 67% | - | + | + | - | + | + |
Matt Gaetz | R | FL | 100% | + | + | + | + | + | + |
Mike Gallagher | R | WI | 25% | - | + | . | - | - | . |
Ruben Gallego | D | AZ | 0% | - | - | - | - | - | - |
John Garamendi | D | CA | 0% | - | - | - | - | - | - |
Andrew R. Garbarino | R | NY | 50% | - | + | + | - | - | + |
Jesus G. Garcia | D | IL | 0% | - | - | - | . | - | - |
Sylvia Garcia | D | TX | 0% | - | - | - | - | - | - |
Mike Garcia | R | CA | 33% | - | - | + | - | - | + |
Robert Garcia | D | CA | NA | . | . | . | . | . | . |
Bob Gibbs | R | OH | 50% | - | - | + | - | + | + |
Carlos A. Gimenez | R | FL | 50% | - | + | + | - | - | + |
Louie Gohmert | R | TX | 83% | - | + | + | + | + | + |
Jared Golden | D | ME | 0% | - | - | - | - | - | - |
Daniel S. Goldman | D | NY | NA | . | . | . | . | . | . |
Jimmy Gomez | D | CA | 17% | - | - | - | + | - | - |
Tony Gonzales | R | TX | 50% | - | + | + | - | - | + |
Vicente Gonzalez | D | TX | 0% | - | - | - | - | - | - |
Anthony Gonzalez | R | OH | 33% | - | - | + | - | - | + |
Bob Good | R | VA | 100% | + | + | + | + | + | + |
Lance Gooden | R | TX | 83% | - | + | + | + | + | + |
Paul Gosar | R | AZ | 83% | - | + | + | + | + | + |
Josh Gottheimer | D | NJ | 0% | - | - | - | - | - | - |
Kay Granger | R | TX | 50% | - | - | + | - | + | + |
Sam Graves | R | MO | 67% | - | + | + | - | + | + |
Garret Graves | R | LA | 67% | - | + | + | - | + | + |
Al Green | D | TX | 0% | - | - | - | - | - | - |
Mark Green | R | TN | 83% | - | + | + | + | + | + |
Marjorie Taylor Greene | R | GA | 100% | + | + | + | + | + | + |
H. Griffith | R | VA | 83% | + | + | + | - | + | + |
Raul Grijalva | D | AZ | 0% | - | - | - | - | - | - |
Glenn Grothman | R | WI | 83% | - | + | + | + | + | + |
Michael Guest | R | MS | 67% | - | + | + | - | + | + |
Brett Guthrie | R | KY | 67% | - | + | + | - | + | + |
Jim Hagedorn | R | MN | NA | . | . | . | . | . | . |
Harriet M. Hageman | R | WY | NA | . | . | . | . | . | . |
Josh Harder | D | CA | 0% | - | - | - | - | - | - |
Andy Harris | R | MD | 67% | - | + | + | - | + | + |
Diana Harshbarger | R | TN | 67% | - | + | + | - | + | + |
Vicky Hartzler | R | MO | 80% | . | + | + | - | + | + |
Jahana Hayes | D | CT | 0% | - | - | - | - | - | - |
Kevin Hern | R | OK | 83% | - | + | + | + | + | + |
Yvette Herrell | R | NM | 67% | - | + | + | - | + | + |
Jaime Herrera Beutler | R | WA | 33% | - | + | + | - | - | - |
Jody Hice | R | GA | 100% | . | + | + | + | + | + |
Brian Higgins | D | NY | 0% | - | - | - | - | - | - |
Clay Higgins | R | LA | 100% | . | + | + | + | + | + |
French Hill | R | AR | 67% | - | + | + | - | + | + |
James Himes | D | CT | 0% | - | - | - | - | - | - |
Ashley Hinson | R | IA | 50% | - | + | + | - | - | + |
Trey Hollingsworth | R | IN | 25% | - | - | + | - | . | . |
Steven Horsford | D | NV | 0% | - | - | - | - | - | - |
Erin Houchin | R | IN | NA | . | . | . | . | . | . |
Chrissy Houlahan | D | PA | 0% | - | - | - | - | - | - |
Steny Hoyer | D | MD | 0% | - | - | - | - | - | - |
Val T. Hoyle | D | OR | NA | . | . | . | . | . | . |
Richard Hudson | R | NC | 67% | - | + | + | - | + | + |
Jared Huffman | D | CA | 0% | - | - | - | - | - | - |
Bill Huizenga | R | MI | 67% | - | + | + | - | + | + |
Wesley Hunt | R | TX | NA | . | . | . | . | . | . |
Darrell Issa | R | CA | 50% | - | + | + | - | - | + |
Glenn Ivey | D | MD | NA | . | . | . | . | . | . |
Ronny Jackson | R | TX | 83% | - | + | + | + | + | + |
Jonathan L. Jackson | D | IL | NA | . | . | . | . | . | . |
Jeff Jackson | D | NC | NA | . | . | . | . | . | . |
Sheila Jackson-Lee | D | TX | 0% | - | - | - | - | - | - |
Sara Jacobs | D | CA | 0% | - | . | - | - | - | - |
Chris Jacobs | R | NY | 17% | - | - | + | - | - | - |
John James | R | MI | NA | . | . | . | . | . | . |
Pramila Jayapal | D | WA | 0% | - | - | - | - | - | - |
Hakeem Jeffries | D | NY | 0% | - | - | - | - | - | - |
Bill Johnson | R | OH | 50% | - | - | + | - | + | + |
Eddie Johnson | D | TX | 0% | - | - | - | - | - | - |
Henry Johnson | D | GA | 0% | - | - | - | - | - | - |
Mike Johnson | R | LA | 80% | . | + | + | - | + | + |
Dusty Johnson | R | SD | 67% | - | + | + | - | + | + |
Mondaire Jones | D | NY | 0% | - | - | - | - | - | - |
Jim Jordan | R | OH | 83% | - | + | + | + | + | + |
David Joyce | R | OH | 33% | - | - | + | - | - | + |
John Joyce | R | PA | 67% | - | + | + | - | + | + |
Kaiali'i Kahele | D | HI | 0% | - | - | - | - | - | - |
Sydney Kamlager-Dove | D | CA | NA | . | . | . | . | . | . |
Marcy Kaptur | D | OH | 0% | - | - | - | - | - | - |
John Katko | R | NY | 17% | - | - | + | - | - | - |
Thomas H. Kean, Jr. | R | NJ | NA | . | . | . | . | . | . |
William Keating | D | MA | 0% | - | - | - | - | - | - |
Fred Keller | R | PA | 67% | - | + | + | - | + | + |
Mike Kelly | R | PA | 67% | - | + | + | - | + | + |
Robin Kelly | D | IL | 0% | - | - | - | - | - | - |
Trent Kelly | R | MS | 67% | - | + | + | - | + | + |
Ro Khanna | D | CA | 0% | - | - | - | - | - | - |
Jennifer Kiggans | R | VA | NA | . | . | . | . | . | . |
Daniel Kildee | D | MI | 0% | - | - | - | - | - | - |
Kevin Kiley | R | CA | NA | . | . | . | . | . | . |
Derek Kilmer | D | WA | 0% | - | - | - | - | - | - |
Andy Kim | D | NJ | 0% | - | - | - | - | - | - |
Young Kim | R | CA | 50% | - | - | + | - | + | + |
Ron Kind | D | WI | 0% | - | - | - | - | - | - |
Adam Kinzinger | R | IL | 25% | . | - | + | - | . | - |
Ann Kirkpatrick | D | AZ | 0% | - | - | - | - | - | - |
Raja Krishnamoorthi | D | IL | 0% | - | - | - | - | - | - |
Ann Kuster | D | NH | 0% | - | - | - | - | - | - |
David Kustoff | R | TN | 67% | - | + | + | - | + | + |
Darin LaHood | R | IL | 67% | - | + | + | - | + | + |
Nick LaLota | R | NY | NA | . | . | . | . | . | . |
Doug LaMalfa | R | CA | 67% | - | + | + | - | + | + |
Conor Lamb | D | PA | 0% | - | - | - | - | - | - |
Doug Lamborn | R | CO | 67% | - | + | + | - | + | + |
Greg Landsman | D | OH | NA | . | . | . | . | . | . |
James Langevin | D | RI | 0% | - | - | - | . | - | - |
Nicholas A. Langworthy | R | NY | NA | . | . | . | . | . | . |
Rick Larsen | D | WA | 0% | - | - | - | - | - | - |
John Larson | D | CT | 0% | - | - | - | - | - | - |
Robert Latta | R | OH | 67% | - | + | + | - | + | + |
Jake LaTurner | R | KS | 67% | - | + | + | - | + | + |
Mike Lawler | R | NY | NA | . | . | . | . | . | . |
Brenda Lawrence | D | MI | 0% | - | - | - | - | - | - |
Al Lawson | D | FL | 0% | - | - | - | - | - | - |
Barbara Lee | D | CA | 0% | - | - | - | - | - | - |
Susie Lee | D | NV | 0% | - | - | - | - | - | - |
Laurel M. Lee | R | FL | NA | . | . | . | . | . | . |
Summer L. Lee | D | PA | NA | . | . | . | . | . | . |
Teresa Leger Fernandez | D | NM | 0% | - | - | - | - | - | - |
Debbie Lesko | R | AZ | 67% | - | + | + | - | + | + |
Julia Letlow | R | LA | 67% | - | + | + | - | + | + |
Mike Levin | D | CA | 0% | - | - | - | - | - | - |
Andy Levin | D | MI | 17% | - | - | - | + | - | - |
Ted Lieu | D | CA | 0% | - | - | - | - | - | - |
Zoe Lofgren | D | CA | 0% | - | - | - | - | - | - |
Billy Long | R | MO | 67% | - | + | + | - | + | + |
Barry Loudermilk | R | GA | 83% | - | + | + | + | + | + |
Alan Lowenthal | D | CA | 0% | - | - | - | - | - | - |
Frank Lucas | R | OK | 80% | . | + | + | - | + | + |
Blaine Luetkemeyer | R | MO | 67% | - | + | + | - | + | + |
Anna Paulina Luna | R | FL | NA | . | . | . | . | . | . |
Elaine Luria | D | VA | 0% | - | - | - | - | - | - |
Morgan Luttrell | R | TX | NA | . | . | . | . | . | . |
Stephen Lynch | D | MA | 0% | - | - | - | - | - | - |
Nancy Mace | R | SC | 50% | - | + | + | - | - | + |
Seth Magaziner | D | RI | NA | . | . | . | . | . | . |
Tom Malinowski | D | NJ | 0% | - | - | - | - | - | - |
Nicole Malliotakis | R | NY | 50% | - | + | + | - | - | + |
Carolyn Maloney | D | NY | 0% | - | - | - | - | - | - |
Sean Maloney | D | NY | 0% | - | - | - | - | - | - |
Tracey Mann | R | KS | 67% | - | + | + | - | + | + |
Kathy E. Manning | D | NC | 0% | - | - | - | - | - | - |
Thomas Massie | R | KY | 100% | + | + | + | + | + | + |
Brian Mast | R | FL | 100% | . | + | + | + | + | + |
Doris Matsui | D | CA | 0% | - | - | - | - | - | - |
Lucy McBath | D | GA | 0% | - | - | - | - | - | - |
Kevin McCarthy | R | CA | 80% | - | + | + | . | + | + |
Michael McCaul | R | TX | 50% | - | - | + | - | + | + |
Lisa C. McClain | R | MI | 83% | - | + | + | + | + | + |
Jennifer L. McClellan | D | VA | NA | . | . | . | . | . | . |
Tom McClintock | R | CA | 100% | + | + | + | + | + | + |
Betty McCollum | D | MN | 0% | - | - | - | - | - | - |
Richard McCormick | R | GA | NA | . | . | . | . | . | . |
A. McEachin | D | VA | 0% | - | - | - | - | . | . |
Morgan McGarvey | D | KY | NA | . | . | . | . | . | . |
James McGovern | D | MA | 0% | - | - | - | - | - | - |
Patrick McHenry | R | NC | 67% | - | + | + | - | + | + |
David McKinley | R | WV | 50% | . | - | + | - | + | . |
Jerry McNerney | D | CA | 0% | - | - | - | - | - | - |
Gregory Meeks | D | NY | 0% | - | - | - | - | - | - |
Peter Meijer | R | MI | 33% | - | - | + | - | - | + |
Robert Menendez | D | NJ | NA | . | . | . | . | . | . |
Grace Meng | D | NY | 0% | - | - | - | - | - | - |
Daniel Meuser | R | PA | 67% | - | + | + | - | + | + |
Kweisi Mfume | D | MD | 0% | - | - | - | - | - | - |
Carol Miller | R | WV | 67% | - | + | + | - | + | + |
Mary E. Miller | R | IL | 100% | + | + | + | + | + | + |
Max L. Miller | R | OH | NA | . | . | . | . | . | . |
Mariannette Miller-Meeks | R | IA | 50% | - | + | + | - | - | + |
Cory Mills | R | FL | NA | . | . | . | . | . | . |
Marcus J. Molinaro | R | NY | NA | . | . | . | . | . | . |
John Moolenaar | R | MI | 67% | - | + | + | - | + | + |
Alex Mooney | R | WV | 67% | - | + | + | - | + | + |
Gwen Moore | D | WI | 0% | - | - | - | - | - | - |
Barry Moore | R | AL | 83% | - | + | + | + | + | + |
Blake D. Moore | R | UT | 50% | - | + | + | - | - | + |
Nathaniel Moran | R | TX | NA | . | . | . | . | . | . |
Joseph Morelle | D | NY | 0% | - | - | - | - | - | - |
Jared Moskowitz | D | FL | NA | . | . | . | . | . | . |
Seth Moulton | D | MA | 0% | - | - | - | - | - | - |
Frank J. Mrvan | D | IN | 0% | - | - | - | - | - | - |
Kevin Mullin | D | CA | NA | . | . | . | . | . | . |
Stephanie Murphy | D | FL | 0% | - | - | - | - | - | - |
Gregory Murphy | R | NC | 67% | - | + | + | - | + | + |
Jerrold Nadler | D | NY | 0% | - | - | - | - | - | - |
Grace Napolitano | D | CA | 0% | - | - | - | - | - | - |
Richard Neal | D | MA | 0% | - | - | - | - | - | - |
Joe Neguse | D | CO | 0% | - | - | - | - | - | - |
Troy E. Nehls | R | TX | 83% | - | + | + | + | + | + |
Dan Newhouse | R | WA | 50% | - | + | + | - | - | + |
Marie Newman | D | IL | 0% | - | - | - | - | - | - |
Wiley Nickel | D | NC | NA | . | . | . | . | . | . |
Donald Norcross | D | NJ | 0% | - | - | - | - | - | - |
Ralph Norman | R | SC | 100% | + | + | + | + | + | + |
Eleanor Norton | D | NA | . | . | . | . | . | . | |
Devin Nunes | R | CA | NA | . | . | . | . | . | . |
Zachary Nunn | R | IA | NA | . | . | . | . | . | . |
Tom O'Halleran | D | AZ | 0% | - | - | - | - | - | - |
Jay Obernolte | R | CA | 50% | - | + | + | - | - | + |
Alexandria Ocasio-Cortez | D | NY | 33% | - | - | - | + | - | + |
Andrew Ogles | R | TN | NA | . | . | . | . | . | . |
Ilhan Omar | D | MN | 0% | - | - | - | - | - | - |
Burgess Owens | R | UT | 75% | - | + | + | . | . | + |
Steven Palazzo | R | MS | 67% | - | + | + | - | + | + |
Frank Pallone | D | NJ | 0% | - | - | - | - | - | - |
Gary Palmer | R | AL | 83% | - | + | + | + | + | + |
Jimmy Panetta | D | CA | 0% | - | - | - | - | - | - |
Chris Pappas | D | NH | 0% | - | - | - | - | - | - |
Bill Pascrell | D | NJ | 0% | - | - | - | - | - | - |
Donald Payne | D | NJ | 0% | - | - | - | - | - | - |
Nancy Pelosi | D | CA | 0% | - | - | - | - | - | - |
Mary Sattler Peltola | D | AK | 0% | . | . | . | - | - | - |
Greg Pence | R | IN | 60% | - | + | . | - | + | + |
Marie Gluesenkamp Perez | D | WA | NA | . | . | . | . | . | . |
Ed Perlmutter | D | CO | 0% | - | - | - | - | - | - |
Scott Perry | R | PA | 67% | - | + | + | - | + | + |
Scott Peters | D | CA | 0% | - | - | - | - | - | - |
Brittany Pettersen | D | CO | NA | . | . | . | . | . | . |
August Pfluger | R | TX | 83% | - | + | + | + | + | + |
Dean Phillips | D | MN | 0% | - | - | - | - | - | - |
Chellie Pingree | D | ME | 0% | - | - | - | - | - | - |
Mark Pocan | D | WI | 17% | - | - | - | + | - | - |
Katie Porter | D | CA | 0% | - | - | - | - | - | - |
Bill Posey | R | FL | 67% | - | + | + | - | + | + |
Ayanna Pressley | D | MA | 17% | - | - | - | + | - | - |
David Price | D | NC | 0% | - | - | - | - | - | - |
Mike Quigley | D | IL | 0% | - | - | - | - | - | - |
Delia C. Ramirez | D | IL | NA | . | . | . | . | . | . |
Jamie Raskin | D | MD | 0% | - | - | - | - | - | - |
Tom Reed | R | NY | NA | . | . | . | . | . | . |
Guy Reschenthaler | R | PA | 67% | - | + | + | - | + | + |
Tom Rice | R | SC | 67% | - | + | + | + | - | + |
Kathleen Rice | D | NY | 0% | - | - | - | - | - | - |
Cathy McMorris Rodgers | R | WA | 67% | - | + | + | - | + | + |
Harold Rogers | R | KY | 67% | - | + | + | - | + | + |
Mike Rogers | R | AL | 60% | - | + | . | - | + | + |
John Rose | R | TN | 83% | - | + | + | + | + | + |
Matthew M. Rosendale, Sr. | R | MT | 100% | + | + | + | + | + | + |
Deborah K. Ross | D | NC | 0% | - | - | - | - | - | - |
David Rouzer | R | NC | 67% | - | + | + | - | + | + |
Chip Roy | R | TX | 100% | + | + | + | + | + | + |
Lucille Roybal-Allard | D | CA | 0% | - | - | - | - | - | - |
Raul Ruiz | D | CA | 0% | - | - | - | - | - | - |
C. Ruppersberger | D | MD | 0% | - | - | - | - | - | - |
Bobby Rush | D | IL | 0% | - | - | - | - | - | - |
John Rutherford | R | FL | 67% | - | + | + | - | + | + |
Tim Ryan | D | OH | 0% | - | - | - | - | - | - |
Patrick Ryan | D | NY | 0% | . | . | . | - | - | - |
Gregorio Sablan | D | NA | . | . | . | . | . | . | |
Maria Elvira Salazar | R | FL | 67% | - | + | + | - | + | + |
Andrea Salinas | D | OR | NA | . | . | . | . | . | . |
Michael San Nicolas | D | NA | . | . | . | . | . | . | |
