Congressional Scorecard Based on the U.S. Constitution
The Congressional Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how members of Congress are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about the constitutionality of their congressman's votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Congressional Scorecard
Based on the U.S. Constitution
Scorecard 117-4
The Congressional Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how members of Congress are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about the constitutionality of their congressman's votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the 117th Congress (January 3, 2021 – January 3, 2023) and ranks congressmen based on his or her fidelity to constitutional and limited-government principles.
Federal Debt Equals $246,867 per taxpayer, as of January 24, 2023.
Senate
1. Semiconductor Incentives
HR 4346 Semiconductor Incentives (Passed 64 to 33 on 7/27/2022, Roll Call 271). Spends $54.2 billion on multiple unconstitutional research, development, and manufacturing programs, and authorizes an additional $168.7 billion in spending. See U.S. Const., Art. I, Sec. 8.
2. Foreign Aid
Senator Rand Paul's (R-Ky.) amendment to S. 3373 Foreign Aid (Rejected 7 to 90 on 8/2/2022, Roll Call 277). Would offset the cost of S. 3373 by prohibiting USAID from distributing foreign-aid funds, other than to Israel, for 10 years. See U.S. Const., Art. I, Sec. 8.
3. Inflation Reduction Act
HR 5376 Inflation Reduction Act (Passed 50 to 50 on 8/7/2022, Roll Call 325). Spends at least $512 billion on multiple unconstitutional and left-wing programs and initiatives. See U.S. Const., Art. I, Sec. 8.
4. Hydrofluorocarbons Reduction
Treaty Document 117-1 Hydrofluorocarbons Reduction (Ratified 69 to 27 on 9/21/2022, Roll Call 343). Ratifies the Kigali Amendment to the 1987 Montreal Protocol, requiring the U.S. to increase regulations.
5. Marriage
HR 8404 Marriage (Passed 61 to 36 on 11/29/2022, Roll Call 362). Repeals the Defense of Marriage Act and codifies the "right" to marry regardless of sexual orientation.
6. Omnibus 2023 Spending
HR 2617 Omnibus 2023 Spending (Passed 68 to 29 on 12/22/2022, Roll Call 421). Spends $1.7 trillion on multiple unconstitutional programs and agencies. See U.S. Const., Art. I, Sec. 8.
Legislator Scores
Name | Party | State | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Tammy Baldwin | D | WI | 0% | - | - | - | . | - | - |
John Barrasso | R | WY | 80% | + | - | + | + | + | . |
Michael Bennet | D | CO | 0% | - | - | - | - | - | - |
Marsha Blackburn | R | TN | 100% | + | + | + | + | + | + |
Richard Blumenthal | D | CT | 0% | - | - | - | - | - | - |
Roy Blunt | R | MO | 17% | - | - | + | - | - | - |
Cory Booker | D | NJ | 0% | - | - | - | - | - | - |
John Boozman | R | AR | 50% | + | - | + | - | + | - |
Mike Braun | R | IN | 100% | + | + | + | + | + | + |
Sherrod Brown | D | OH | 0% | - | - | - | - | - | - |
Ted Budd | R | NC | NA | . | . | . | . | . | . |
Richard Burr | R | NC | 25% | - | . | + | - | - | . |
Maria Cantwell | D | WA | 0% | - | - | - | - | - | - |
Shelley Capito | R | WV | 17% | - | - | + | - | - | - |
Benjamin Cardin | D | MD | 0% | - | - | - | - | - | - |
Thomas Carper | D | DE | 0% | - | - | - | - | - | - |
Robert Casey | D | PA | 0% | - | - | - | - | - | - |
Bill Cassidy | R | LA | 50% | - | - | + | - | + | + |
Susan Collins | R | ME | 17% | - | - | + | - | - | - |
Chris Coons | D | DE | 0% | - | - | - | - | - | - |
John Cornyn | R | TX | 60% | - | . | + | + | + | - |
Catherine Cortez Masto | D | NV | 0% | - | - | - | - | - | - |
Tom Cotton | R | AR | 67% | + | - | + | + | + | - |
Kevin Cramer | R | ND | 80% | + | - | + | + | + | . |
Michael Crapo | R | ID | 80% | + | - | + | . | + | + |
Ted Cruz | R | TX | 83% | + | - | + | + | + | + |
Steve Daines | R | MT | 67% | - | - | + | + | + | + |
Tammy Duckworth | D | IL | 0% | - | - | - | - | - | - |
Richard Durbin | D | IL | 0% | - | - | - | - | - | - |
Joni Ernst | R | IA | 50% | + | - | + | - | - | + |
Dianne Feinstein | D | CA | 0% | - | - | - | - | - | - |
Deb Fischer | R | NE | 83% | + | - | + | + | + | + |
Kirsten Gillibrand | D | NY | 0% | - | - | - | - | - | - |
Lindsey Graham | R | SC | 33% | - | - | + | - | + | - |
Charles Grassley | R | IA | 67% | + | - | + | - | + | + |
Bill Hagerty | R | TN | 83% | - | + | + | + | + | + |
Margaret Hassan | D | NH | 0% | - | - | - | - | - | - |
Joshua Hawley | R | MO | 83% | + | - | + | + | + | + |
Martin Heinrich | D | NM | 0% | - | - | - | - | - | - |
John W. Hickenlooper | D | CO | 0% | - | - | - | - | - | - |
Mazie Hirono | D | HI | 0% | - | - | - | - | - | - |
John Hoeven | R | ND | 83% | + | - | + | + | + | + |
Cindy Hyde-Smith | R | MS | 67% | + | - | + | - | + | + |
James Inhofe | R | OK | 67% | + | - | + | + | + | - |
Ron Johnson | R | WI | 100% | + | + | + | + | + | + |
Timothy Kaine | D | VA | 0% | - | - | - | - | - | - |
Mark Kelly | D | AZ | 0% | - | - | - | - | - | - |
John Kennedy | R | LA | 67% | + | - | + | - | + | + |
Angus King | I | ME | 0% | - | - | - | - | - | - |
Amy Klobuchar | D | MN | 0% | - | - | - | - | - | - |
James Lankford | R | OK | 83% | + | - | + | + | + | + |
Patrick Leahy | D | VT | 0% | . | . | - | . | - | - |
Mike Lee | R | UT | 100% | + | + | + | + | + | + |
Ben Lujan | D | NM | 0% | - | - | - | - | - | - |
Cynthia Lummis | R | WY | 67% | + | - | + | + | - | + |
Joe Manchin | D | WV | 0% | . | - | - | - | - | - |
Edward Markey | D | MA | 0% | - | - | - | - | - | - |
Roger Marshall | R | KS | 100% | + | + | + | + | + | + |
Mitch McConnell | R | KY | 33% | - | - | + | - | + | - |
Robert Menendez | D | NJ | 0% | - | - | - | - | - | - |
Jeff Merkley | D | OR | 0% | - | - | - | - | - | - |
Jerry Moran | R | KS | 33% | - | - | + | - | + | - |
Markwayne Mullin | R | OK | NA | . | . | . | . | . | . |
Lisa Murkowski | R | AK | 20% | . | - | + | - | - | - |
Christopher Murphy | D | CT | 0% | - | - | - | - | - | - |
Patty Murray | D | WA | 0% | - | - | - | - | - | - |
Jon Ossoff | D | GA | 0% | - | - | - | - | - | - |
Alex Padilla | D | CA | 0% | - | - | - | - | - | - |
Rand Paul | R | KY | 100% | + | + | + | + | + | + |
Gary Peters | D | MI | 0% | - | - | - | - | - | - |
Robert Portman | R | OH | 17% | - | - | + | - | - | - |
John Reed | D | RI | 0% | - | - | - | - | - | - |
James Risch | R | ID | 80% | + | - | + | . | + | + |
Mitt Romney | R | UT | 17% | - | - | + | - | - | - |
Jacky Rosen | D | NV | 0% | - | - | - | - | - | - |
Mike Rounds | R | SD | 67% | + | - | + | + | + | - |
Marco Rubio | R | FL | 67% | + | - | + | - | + | + |
Bernard Sanders | I | VT | 17% | + | - | - | - | - | - |
Benjamin Sasse | R | NE | 40% | - | - | + | - | . | + |
Brian Schatz | D | HI | 0% | - | - | - | - | - | - |
Charles Schumer | D | NY | 0% | - | - | - | - | - | - |
Tim Scott | R | SC | 83% | + | - | + | + | + | + |
Rick Scott | R | FL | 83% | + | - | + | + | + | + |
Jeanne Shaheen | D | NH | 0% | - | - | - | - | - | - |
Richard Shelby | R | AL | 67% | + | - | + | + | + | - |
Kyrsten Sinema | D | AZ | 0% | - | - | - | - | - | - |
Tina Smith | D | MN | 0% | - | - | - | - | - | - |
Debbie Stabenow | D | MI | 0% | - | - | - | - | - | - |
Dan Sullivan | R | AK | 67% | + | - | + | + | - | + |
Jon Tester | D | MT | 0% | - | - | - | - | - | - |
John Thune | R | SD | 67% | + | - | + | + | + | - |
Thom Tillis | R | NC | 33% | - | - | + | - | - | + |
Patrick Toomey | R | PA | 80% | + | - | + | + | . | + |
Tommy Tuberville | R | AL | 83% | + | - | + | + | + | + |
Chris Van Hollen | D | MD | 0% | - | - | - | - | - | - |
Mark Warner | D | VA | 0% | - | - | - | - | - | - |
Raphael G. Warnock | D | GA | 0% | - | - | - | - | . | - |
Elizabeth Warren | D | MA | 0% | - | - | - | - | - | - |
Peter Welch | D | VT | NA | . | . | . | . | . | . |
Sheldon Whitehouse | D | RI | 0% | - | - | - | - | - | - |
Roger Wicker | R | MS | 33% | - | - | + | - | + | - |
Ron Wyden | D | OR | 0% | - | - | - | - | - | - |
Todd Young | R | IN | 17% | - | - | + | - | - | - |
Average Constitutional Score by Party
Party | Score |
---|---|
Democrat | 0% |
Republican | 59.9% |
Independent | 8.5% |