Freedom Index 117-3
The Freedom Index rates congressmen based on their adherence to constitutional principles of limited government, fiscal responsibility, national sovereignty, and a traditional foreign policy of avoiding foreign entanglements.
The scores are derived by dividing a congressman's constitutional votes (pluses) by the total number he cast (pluses and minuses) and multiplying by 100. The average House score for this index is 32 percent, and the average Senate score is 30 percent. Twenty-five representatives and two senators earned 100 percent. We encourage readers to examine how their own congressmen voted on each of the 10 key measures. We also encourage readers to commend legislators for their constitutional votes, and to urge improvement where needed.
Freedom Index 117-3
The Freedom Index rates congressmen based on their adherence to constitutional principles of limited government, fiscal responsibility, national sovereignty, and a traditional foreign policy of avoiding foreign entanglements.
The scores are derived by dividing a congressman's constitutional votes (pluses) by the total number he cast (pluses and minuses) and multiplying by 100. We encourage readers to examine how their own congressmen voted on each of the 10 key measures. We also encourage readers to commend legislators for their constitutional votes, and to urge improvement where needed.
Our third look at the 117th Congress shows how every member of the House and Senate voted on key issues such as Covid aid, Ukraine aid, and gun control.
House of Representatives
21. Federalizing Voting
H.R. 5746, the “Freedom to Vote: John R. Lewis Act,” would implement a sweeping federalization of American elections. Among numerous other provisions, it would force states to implement nationwide internet, automatic, and same-day voter registration. The bill would also mandate states to allow mail-in voting and make available ballot “drop boxes” for all voters, implement early voting that begins at least 15 days prior to an election, and limit state legislatures’ authority over congressional redistricting. H.R. 5746 would also reestablish a “preclearance” process similar to what existed under the 1965 Voting Rights Act prior to 2013. Under it, states would be required to obtain permission from the U.S. Department of Justice prior to implementing changes to their election laws.
The House passed H.R. 5746 on January 13, 2022 by a vote of 220 to 203 (Roll Call 9). We have assigned pluses to the nays because not only does this bill undermine election integrity, but it infringes upon federalism and state sovereignty as established under the Constitution and its 10th Amendment.
22. UN Framework Convention on Climate Change
During consideration of the so-called America COMPETES Act of 2022 (H.R. 4521), Representative Scott Perry (R-Pa.) introduced an amendment to withdraw the United States from the United Nations Framework Convention on Climate Change (UNFCCC), a multilateral environmental treaty. The House rejected Perry’s amendment on February 3, 2022 by a vote of 196 to 235 (Roll Call 27). We have assigned pluses to the yeas because the UNFCCC infringes on U.S. sovereignty and places an undue burden on American industry, workers, and taxpayers. Meeting the emission goals of the UNFCCC would significantly reduce U.S. economic output. Furthermore, the treaty requires the United States and other industrialized nations to provide economic assistance to fund climate-change action in “developing nations,” such as China.
23. Competitiveness Package
H.R. 4521, the America COMPETES Act of 2022, would authorize about $350 billion in federal funding over five years. This includes the funding of scientific research and development programs, with more than $52 billion for the U.S. semiconductor industry. H.R. 4521 would also authorize $8 billion for the UN Green Climate Fund, codify a requirement that the U.S. implement the Paris climate agreement, direct the U.S. Armed Forces to implement climate-change training, and enable increased admission levels of refugees and economic migrants.
The House passed H.R. 4521 on February 4, 2022 by a vote of 222 to 210 (Roll Call 31). We have assigned pluses to the nays because the Constitution does not authorize Congress to fund research and development programs. Furthermore, the bill advances a radical environmentalist agenda; erodes U.S. national sovereignty; and encourages increased migration, a tool of the Deep State to fundamentally alter the United States.
24. Omnibus Appropriations
H.R. 2471, officially known as the “Consolidated Appropriations Act of 2022,” would provide $1.5 trillion in “discretionary” appropriations for the fiscal year ending September 30, 2022 for federal government operations and services. This omnibus spending bill was voted on in two portions (Roll Calls 65 and 66). The provisions in the first portion to be voted on (Roll Call 65) included $728.5 billion for the Department of Defense, $81.1 billion for the Department of Homeland Security, and $75.8 billion for the Commerce Department. Included within this spending was $600 million for security cooperation with Ukraine and other Eastern European nations, $23.9 billion for FEMA, $3.9 billion in grants for state and local law-enforcement agencies, and $13.6 billion in assistance to Ukraine.
The House passed the first portion of H.R. 2471 on March 9, 2022 by a vote of 361 to 69 (Roll Call 65). We have assigned pluses to the nays because of the many unconstitutional agencies and programs that it would fund, because it funds our further entanglement in the Ukraine-Russia conflict without a congressional declaration of war, and because this reckless spending is already yielding record-high inflation.
25. Omnibus Appropriations
H.R. 2471, officially known as the “Consolidated Appropriations Act of 2022,” would provide $1.5 trillion in discretionary appropriations for the fiscal year ending September 30, 2022 for federal government operations and services. This omnibus spending bill was voted on in two portions (Roll Calls 65 and 66). The provisions in the second portion to be voted on (Roll Call 66) included approximately $600 billion to fund the Departments of Agriculture, Education, Energy, Health and Human Services, Labor, State (for “foreign operations”), Transportation, and Treasury, as well as the EPA, NIH, HUD, SNAP (food stamp program), etc.
The House passed the second portion of H.R. 2471 on March 9, 2022 by a vote of 260 to 171 (Roll Call 66). We have assigned pluses to the nays because most of the spending would go to federal government departments, agencies, and programs that have no authorization or basis in the Constitution. Furthermore, this reckless spending is currently yielding record-high inflation, most visible in the current rising grocery prices.
26. NATO
This resolution (House Resolution 831) would reaffirm “unequivocal support for the North Atlantic Treaty Organization (NATO) as an alliance founded on democratic principles.” The House passed H. Res. 831 on April 5, 2022 by a vote of 362 to 63 (Roll Call 115). We have assigned pluses to the nays not only because the United States should stay clear of entangling alliances such as NATO, but also because NATO obligates the United States to go to war if any member of NATO is attacked. Specifically, under the North Atlantic Treaty that established NATO in 1949, member nations “agree that an armed attack against one or more of them … shall be considered an attack against them all.” This agreement undermines the provision in the U.S. Constitution that assigns to Congress the power to declare war. There are now 30 countries in NATO, and an attack on any one of them could pull the United States into a war that neither Congress nor the American people want.
27. Peter Navarro
House Resolution 1037 would find two advisors to President Donald Trump — Peter Navarro, who served as White House director of trade and manufacturing policy, and Daniel Scavino, Jr., who served as White House deputy chief of staff — in contempt of Congress for refusing to comply with subpoenas issued by the Select Committee to Investigate the January 6th Attack on the United States Capitol. The resolution would also direct the speaker of the House to “take all other appropriate action to enforce the subpoenas.” The House passed H. Res. 1037 on April 6, 2022 by a vote of 220 to 203 (Roll Call 118). We have assigned pluses to the nays because honoring the subpoenas would undermine the constitutional separation of powers between the executive and legislative branches of government. President Trump had invoked executive privilege, and as Navarro pointed out, “it is not my privilege to waive” it. The January 6 committee is not a court of law; it is a kangaroo court. In fact, it was rigged from the beginning, when Speaker of the House Nancy Pelosi (D-Calif.) took the unprecedented action of nixing two of Minority Leader Kevin McCarthy’s (R-Calif.) choices for the committee — Representatives Jim Banks (R-Ind.) and Jim Jordan (R-Ohio). Pelosi instead put on the so-called bipartisan committee RINOs (Republicans In Name Only) Liz Cheney (Wy.) and Adam Kinzinger (Ill.).
28. Covid Aid
H.R. 3807, the ‘‘Relief for Restaurants and other Hard Hit Small Businesses Act of 2022,’’ would provide $55 billion for Small Business Administration grants, including $42 billion for restaurants and $13 billion for small businesses, supposedly to help those small businesses that were most harmed by the Covid pandemic. On the House floor, Representative Blaine Luetkemeyer (R-Mo.) noted that H.R. 3807 is “yet another spending bill that will add to our Nation’s debt and deficit and continue to spike inflation,” and that “if Democrats were serious about helping restaurants and small businesses, they would have called for an end to the ever-changing mandates and lockdowns that forced so many businesses to close their doors.”
The House passed H.R. 3807 on April 7, 2022 by a vote of 223 to 203 (Roll Call 123). We have assigned pluses to the nays because not only is such spending not authorized anywhere in the Constitution, but this additional deficit spending would contribute to the ruinous inflation that is currently plaguing Americans. The economic harms to restaurants and other small businesses that H.R. 3807 is supposed to remedy were due to the unconstitutional federal and state Covid-19 lockdowns and vaccine mandates in the first place.
29. Ukraine Aid
H.R. 7691 would provide $40.1 billion in fiscal year 2022 “emergency supplemental appropriations for activities to respond to Russia’s invasion of Ukraine.”
The House passed H.R. 7691 on May 10, 2022 by a vote of 368 to 57 (Roll Call 145). We have assigned pluses to the nays not only because foreign aid (military or otherwise) is unconstitutional, but also because the aid would further interject the United States in the Russia-Ukraine war, and would increase the likelihood of the war broadening to fully include as combatants the United States as well as the rest of NATO. Instead of acting as a global cop, America would be best served by returning to our traditional and constitutionally sound foreign policy of staying clear of foreign quarrels.
30. Gun Control
S. 2938, the “Bipartisan Safer Communities Act,” would provide more than $4.6 billion in funding through 2026 to address gun violence and mental health. $2.1 billion would be allocated to the Department of Education to support school-based mental-health services, and $990 million would be earmarked for Health and Human Services. $1.6 billion would be allocated to support school security and community violence intervention, and to improve background-check systems. This bill would also implement extreme risk protection orders (ERPOs), also known as red flag laws, and expand background checks for firearm purchases.
The House passed S. 2938 on June 24, 2022 by a vote of 234 to 193 (Roll Call 299). We have assigned pluses to the nays because increased spending and red flag laws are a direct violation of the U.S. Constitution, especially the Second Amendment-protected right to keep and bear arms, and this is one step closer to a disarmed America. Also, Congress is failing to address its fiscally irresponsible spending habits, which are far outside of Congress’ constitutional limits.
Legislator Scores
Name | Party | State | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alma Adams | D | NC | 0% | - | - | - | - | - | - | - | - | - | - |
Robert Aderholt | R | AL | 80% | + | + | + | - | + | + | + | + | - | + |
Pete Aguilar | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Mark Alford | R | MO | NA | . | . | . | . | . | . | . | . | . | . |
Rick Allen | R | GA | 75% | + | + | + | - | + | + | . | . | - | + |
Colin Allred | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Mark Amodei | R | NV | 60% | + | + | + | - | - | - | + | + | - | + |
Kelly Armstrong | R | ND | 70% | + | + | + | - | + | - | + | + | - | + |
Jodey Arrington | R | TX | 80% | + | + | + | - | + | - | + | + | + | + |
Jake Auchincloss | D | MA | 0% | - | - | - | - | - | - | - | - | - | - |
Cynthia Axne | D | IA | 0% | - | - | - | - | - | - | - | - | - | - |
Brian Babin | R | TX | 100% | + | + | + | + | + | + | + | + | + | + |
Don Bacon | R | NE | 60% | + | - | + | - | + | - | + | + | - | + |
James Baird | R | IN | 67% | + | + | + | - | + | - | + | . | - | + |
Troy Balderson | R | OH | 70% | + | + | + | - | + | - | + | + | - | + |
Becca Balint | D | VT | NA | . | . | . | . | . | . | . | . | . | . |
Jim Banks | R | IN | 80% | + | + | + | - | + | - | + | + | + | + |
Garland Barr | R | KY | 70% | + | + | + | - | + | - | + | + | - | + |
Nanette Barragán | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Karen Bass | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Aaron Bean | R | FL | NA | . | . | . | . | . | . | . | . | . | . |
Joyce Beatty | D | OH | 0% | - | - | - | - | - | - | - | - | - | - |
Cliff Bentz | R | OR | 70% | + | + | + | - | + | - | + | + | - | + |
Ami Bera | D | CA | 0% | - | - | - | - | - | - | - | - | . | - |
Jack Bergman | R | MI | 70% | + | + | + | - | + | - | + | + | - | + |
Donald Beyer | D | VA | 0% | - | - | - | - | - | - | - | - | - | - |
Stephanie I. Bice | R | OK | 60% | + | + | + | - | - | - | + | + | - | + |
Andy Biggs | R | AZ | 100% | + | + | + | + | + | + | + | + | + | + |
Gus Bilirakis | R | FL | 90% | + | + | + | + | + | - | + | + | + | + |
Sanford Bishop | D | GA | 0% | - | - | - | - | - | - | - | - | - | - |
Dan Bishop | R | NC | 100% | + | + | + | + | + | + | + | + | + | + |
Earl Blumenauer | D | OR | 10% | - | - | - | + | - | - | - | - | - | - |
Lisa Blunt Rochester | D | DE | 0% | - | - | - | - | - | - | - | - | - | - |
Lauren Boebert | R | CO | 100% | + | + | + | + | + | + | + | + | + | + |
Suzanne Bonamici | D | OR | 0% | - | - | - | - | - | - | - | - | - | - |
Mike Bost | R | IL | 67% | + | + | + | - | + | - | . | + | - | + |
Carolyn Bourdeaux | D | GA | 0% | - | - | - | - | - | - | - | - | - | - |
Jamaal Bowman | D | NY | 10% | - | - | - | + | - | - | - | - | - | - |
Brendan Boyle | D | PA | 0% | - | - | - | - | - | - | - | - | - | - |
Kevin Brady | R | TX | 60% | + | + | + | - | - | - | + | + | - | + |
Josh Brecheen | R | OK | NA | . | . | . | . | . | . | . | . | . | . |
Mo Brooks | R | AL | 70% | + | + | + | - | + | - | + | + | - | + |
Anthony Brown | D | MD | 0% | - | - | - | - | - | - | - | - | - | - |
Shontel M. Brown | D | OH | 0% | - | - | - | - | - | - | - | - | - | - |
Julia Brownley | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Vern Buchanan | R | FL | 70% | + | + | + | - | + | - | + | + | - | + |
Ken Buck | R | CO | 100% | + | + | + | + | + | + | + | + | + | + |
Larry Bucshon | R | IN | 70% | + | + | + | - | + | - | + | + | - | + |
Nikki Budzinski | D | IL | NA | . | . | . | . | . | . | . | . | . | . |
Tim Burchett | R | TN | 100% | + | + | + | + | + | + | + | + | + | + |
Michael Burgess | R | TX | 90% | + | + | + | + | + | + | + | + | - | + |
Eric Burlison | R | MO | NA | . | . | . | . | . | . | . | . | . | . |
Cori Bush | D | MO | 10% | - | - | - | + | - | - | - | - | - | - |
Cheri Bustos | D | IL | 0% | - | - | - | - | - | - | - | - | - | - |
George Butterfield | D | NC | 0% | - | - | - | - | - | - | - | - | - | - |
Ken Calvert | R | CA | 60% | + | + | + | - | - | - | + | + | - | + |
Kat Cammack | R | FL | 100% | + | + | + | + | + | + | + | + | + | + |
Yadira Caraveo | D | CO | NA | . | . | . | . | . | . | . | . | . | . |
Salud Carbajal | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Tony Cardenas | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Mike Carey | R | OH | 70% | + | + | + | - | + | - | + | + | - | + |
Jerry L. Carl | R | AL | 60% | + | + | + | - | - | - | + | + | - | + |
André Carson | D | IN | 0% | - | - | - | - | - | - | - | - | - | - |
John Carter | R | TX | 70% | + | + | + | - | - | + | + | + | - | + |
Buddy Carter | R | GA | 70% | + | + | + | - | + | - | + | + | - | + |
Troy A. Carter | D | LA | 0% | - | - | - | - | - | - | - | - | - | - |
Matthew Cartwright | D | PA | 0% | . | - | - | - | - | - | - | - | - | - |
Greg Casar | D | TX | NA | . | . | . | . | . | . | . | . | . | . |
Ed Case | D | HI | 0% | - | - | - | - | - | - | - | - | - | - |
Sean Casten | D | IL | 0% | - | - | - | - | - | - | - | - | - | - |
Kathy Castor | D | FL | 0% | - | - | - | - | - | - | - | - | - | - |
Joaquin Castro | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Madison Cawthorn | R | NC | 90% | + | + | + | - | + | + | + | + | + | + |
Steve Chabot | R | OH | 60% | + | + | + | - | + | - | + | + | - | - |
Lori Chavez-DeRemer | R | OR | NA | . | . | . | . | . | . | . | . | . | . |
Liz Cheney | R | WY | 56% | + | + | + | - | + | . | - | + | - | - |
Sheila Cherfilus-McCormick | D | FL | 0% | . | - | - | - | - | - | - | - | - | - |
Judy Chu | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
David Cicilline | D | RI | 0% | - | - | - | - | - | - | - | - | - | - |
Juan Ciscomani | R | AZ | NA | . | . | . | . | . | . | . | . | . | . |
Katherine Clark | D | MA | 0% | - | - | - | - | - | - | - | - | - | - |
Yvette Clarke | D | NY | 0% | - | - | - | - | - | - | - | - | - | - |
Emanuel Cleaver | D | MO | 0% | - | - | - | - | - | - | - | - | - | - |
Ben Cline | R | VA | 78% | . | + | + | - | + | + | + | + | - | + |
Michael Cloud | R | TX | 100% | + | + | + | + | + | + | + | + | + | + |
James Clyburn | D | SC | 0% | - | - | - | - | - | - | - | - | - | - |
Andrew S. Clyde | R | GA | 100% | + | + | + | + | + | + | + | + | + | + |
Steve Cohen | D | TN | 0% | - | - | - | - | - | - | - | - | - | - |
Tom Cole | R | OK | 60% | + | + | + | - | - | - | + | + | - | + |
Mike Collins | R | GA | NA | . | . | . | . | . | . | . | . | . | . |
James Comer | R | KY | 80% | + | + | + | - | + | - | + | + | + | + |
Gerald Connolly | D | VA | 0% | - | - | - | - | - | - | - | - | - | - |
Jim Cooper | D | TN | 0% | - | - | - | - | - | - | - | - | - | - |
J. Correa | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Jim Costa | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Joe Courtney | D | CT | 0% | - | - | - | - | - | - | - | - | - | - |
Angie Craig | D | MN | 0% | - | - | - | - | - | - | - | - | - | - |
Elijah Crane | R | AZ | NA | . | . | . | . | . | . | . | . | . | . |
Eric Crawford | R | AR | 70% | + | + | + | - | + | - | + | + | - | + |
Dan Crenshaw | R | TX | 70% | + | + | + | - | + | - | + | + | - | + |
Charlie Crist | D | FL | 0% | - | - | - | - | - | - | - | - | - | - |
Jasmine Crockett | D | TX | NA | . | . | . | . | . | . | . | . | . | . |
Jason Crow | D | CO | 0% | - | - | - | - | - | - | - | - | - | - |
Henry Cuellar | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
John Curtis | R | UT | 60% | + | - | + | - | + | - | + | + | - | + |
Anthony D'Esposito | R | NY | NA | . | . | . | . | . | . | . | . | . | . |
Sharice Davids | D | KS | 0% | - | - | - | - | - | - | - | - | - | - |
Warren Davidson | R | OH | 100% | + | + | + | + | + | + | + | + | + | + |
Danny Davis | D | IL | 0% | - | - | - | - | - | - | - | - | - | - |
Rodney Davis | R | IL | 70% | + | + | + | - | + | - | + | + | - | + |
Donald G. Davis | D | NC | NA | . | . | . | . | . | . | . | . | . | . |
Monica De La Cruz | R | TX | NA | . | . | . | . | . | . | . | . | . | . |
Madeleine Dean | D | PA | 0% | - | - | - | - | - | - | - | - | - | - |
Peter DeFazio | D | OR | 0% | - | - | - | - | - | - | - | - | - | - |
Diana DeGette | D | CO | 0% | - | - | - | - | - | - | - | - | - | - |
Rosa DeLauro | D | CT | 0% | - | - | - | - | - | - | - | - | - | - |
Suzan DelBene | D | WA | 0% | - | - | - | - | - | - | - | - | - | - |
Antonio Delgado | D | NY | 0% | - | - | - | - | - | - | - | - | - | . |
Christopher R. Deluzio | D | PA | NA | . | . | . | . | . | . | . | . | . | . |
Val Demings | D | FL | 0% | - | - | - | - | - | - | - | - | - | - |
Mark DeSaulnier | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Scott DesJarlais | R | TN | 100% | + | + | + | + | + | + | + | + | + | + |
Theodore Deutch | D | FL | 0% | - | - | - | - | - | - | - | - | - | - |
Mario Diaz-Balart | R | FL | 60% | + | + | + | - | - | - | + | + | - | + |
Debbie Dingell | D | MI | 0% | - | - | - | - | - | - | - | - | - | - |
Lloyd Doggett | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Byron Donalds | R | FL | 100% | + | + | + | . | + | + | + | + | + | + |
Michael Doyle | D | PA | 0% | - | - | - | - | - | - | - | - | - | - |
John S. Duarte | R | CA | NA | . | . | . | . | . | . | . | . | . | . |
Jeff Duncan | R | SC | 90% | + | + | + | + | + | - | + | + | + | + |
Neal Dunn | R | FL | 67% | + | + | + | - | + | - | . | + | - | + |
Chuck Edwards | R | NC | NA | . | . | . | . | . | . | . | . | . | . |
Jake Ellzey | R | TX | 70% | + | + | + | - | + | - | + | + | - | + |
Tom Emmer | R | MN | 70% | + | + | + | - | + | - | + | + | - | + |
Veronica Escobar | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Anna Eshoo | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Adriano Espaillat | D | NY | 0% | - | - | - | - | - | - | - | - | - | - |
Ron Estes | R | KS | 88% | + | . | . | - | + | + | + | + | + | + |
Dwight Evans | D | PA | 0% | - | - | - | - | - | - | - | - | - | - |
Mike Ezell | R | MS | NA | . | . | . | . | . | . | . | . | . | . |
Pat Fallon | R | TX | 80% | + | + | + | + | + | - | + | + | - | + |
Randy Feenstra | R | IA | 70% | + | + | + | - | + | - | + | + | - | + |
Drew Ferguson | R | GA | 70% | + | + | + | - | + | - | + | + | - | + |
Brad Finstad | R | MN | NA | . | . | . | . | . | . | . | . | . | . |
Michelle Fischbach | R | MN | 70% | + | + | + | - | + | - | + | + | - | + |
Scott Fitzgerald | R | WI | 70% | + | + | + | - | + | - | + | + | - | + |
Brian Fitzpatrick | R | PA | 30% | + | - | + | - | - | - | + | - | - | - |
Charles Fleischmann | R | TN | 60% | + | + | + | - | - | - | + | + | - | + |
Lizzie Fletcher | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Mike Flood | R | NE | NA | . | . | . | . | . | . | . | . | . | . |
Jeff Fortenberry | R | NE | 80% | + | + | + | - | + | . | . | . | . | . |
Bill Foster | D | IL | 0% | - | - | - | - | - | - | - | - | - | - |
Valerie P. Foushee | D | NC | NA | . | . | . | . | . | . | . | . | . | . |
Virginia Foxx | R | NC | 70% | + | + | + | - | + | - | + | + | - | + |
Lois Frankel | D | FL | 0% | - | - | - | - | - | - | - | - | - | - |
C. Scott Franklin | R | FL | 70% | + | + | + | - | + | - | + | + | - | + |
Maxwell Frost | D | FL | NA | . | . | . | . | . | . | . | . | . | . |
Russell Fry | R | SC | NA | . | . | . | . | . | . | . | . | . | . |
Russ Fulcher | R | ID | 90% | + | + | + | - | + | + | + | + | + | + |
Matt Gaetz | R | FL | 100% | + | + | + | + | + | + | + | + | + | + |
Mike Gallagher | R | WI | 70% | + | + | + | - | + | - | + | + | - | + |
Ruben Gallego | D | AZ | 0% | - | - | - | - | - | - | - | - | - | - |
John Garamendi | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Andrew R. Garbarino | R | NY | 70% | + | + | + | - | + | - | + | + | - | + |
Jesus G. Garcia | D | IL | 10% | - | - | - | + | - | - | - | - | - | - |
Sylvia Garcia | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Mike Garcia | R | CA | 60% | + | + | + | - | - | - | + | + | - | + |
Robert Garcia | D | CA | NA | . | . | . | . | . | . | . | . | . | . |
Bob Gibbs | R | OH | 80% | + | + | + | - | + | - | + | + | + | + |
Carlos A. Gimenez | R | FL | 60% | + | + | + | - | - | - | + | + | - | + |
Louie Gohmert | R | TX | 100% | + | + | + | + | + | + | + | + | + | + |
Jared Golden | D | ME | 10% | - | - | - | - | - | - | - | + | - | - |
Daniel S. Goldman | D | NY | NA | . | . | . | . | . | . | . | . | . | . |
Jimmy Gomez | D | CA | 10% | - | - | - | + | - | - | - | - | - | - |
Tony Gonzales | R | TX | 50% | + | + | + | - | - | - | + | + | - | - |
Vicente Gonzalez | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Anthony Gonzalez | R | OH | 40% | + | - | + | - | - | - | + | + | - | - |
Bob Good | R | VA | 100% | + | + | + | + | + | + | + | + | + | + |
Lance Gooden | R | TX | 90% | + | + | + | + | + | + | + | + | - | + |
Paul Gosar | R | AZ | 100% | + | + | + | + | + | + | + | + | + | + |
Josh Gottheimer | D | NJ | 0% | - | - | - | - | - | - | - | - | - | - |
Kay Granger | R | TX | 70% | + | + | + | - | - | + | + | + | - | + |
Sam Graves | R | MO | 70% | + | + | + | - | + | - | + | + | - | + |
Garret Graves | R | LA | 78% | + | - | . | + | + | - | + | + | + | + |
Al Green | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Mark Green | R | TN | 78% | . | + | + | - | + | + | + | + | - | + |
Marjorie Taylor Greene | R | GA | 100% | + | + | + | + | + | + | + | + | + | + |
H. Griffith | R | VA | 70% | + | + | + | - | + | - | + | + | - | + |
Raul Grijalva | D | AZ | 0% | - | - | - | - | - | - | - | - | - | - |
Glenn Grothman | R | WI | 70% | + | + | + | - | + | - | + | + | - | + |
Michael Guest | R | MS | 71% | + | + | + | - | + | . | . | . | - | + |
Brett Guthrie | R | KY | 70% | + | + | + | - | + | - | + | + | - | + |
Jim Hagedorn | R | MN | 100% | + | + | + | . | . | . | . | . | . | . |
Harriet M. Hageman | R | WY | NA | . | . | . | . | . | . | . | . | . | . |
Josh Harder | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Andy Harris | R | MD | 80% | + | + | + | - | + | + | + | + | - | + |
Diana Harshbarger | R | TN | 100% | + | + | + | + | + | + | + | + | + | + |
Vicky Hartzler | R | MO | 80% | + | + | + | - | + | - | + | + | + | + |
Jahana Hayes | D | CT | 0% | - | - | - | - | - | - | - | - | - | - |
Kevin Hern | R | OK | 100% | + | + | + | + | + | + | + | + | + | + |
Yvette Herrell | R | NM | 100% | + | + | + | + | + | + | + | + | + | + |
Jaime Herrera Beutler | R | WA | 50% | + | + | + | - | - | - | + | - | - | + |
Jody Hice | R | GA | 100% | + | + | + | + | + | . | + | + | + | + |
Brian Higgins | D | NY | 0% | - | - | - | - | - | - | - | - | - | - |
Clay Higgins | R | LA | 100% | . | + | + | + | + | + | + | + | + | + |
French Hill | R | AR | 70% | + | + | + | - | + | - | + | + | - | + |
James Himes | D | CT | 10% | - | - | - | - | - | - | - | + | - | - |
Ashley Hinson | R | IA | 60% | + | + | + | - | - | - | + | + | - | + |
Trey Hollingsworth | R | IN | 80% | + | + | + | - | + | + | + | + | - | + |
Steven Horsford | D | NV | 0% | - | - | - | - | - | - | - | - | - | - |
Erin Houchin | R | IN | NA | . | . | . | . | . | . | . | . | . | . |
Chrissy Houlahan | D | PA | 0% | - | - | - | - | - | - | - | - | - | - |
Steny Hoyer | D | MD | 0% | - | - | - | - | - | - | - | - | - | - |
Val T. Hoyle | D | OR | NA | . | . | . | . | . | . | . | . | . | . |
Richard Hudson | R | NC | 70% | + | + | + | - | + | - | + | + | - | + |
Jared Huffman | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Bill Huizenga | R | MI | 90% | + | + | + | + | + | - | + | + | + | + |
Wesley Hunt | R | TX | NA | . | . | . | . | . | . | . | . | . | . |
Darrell Issa | R | CA | 70% | + | + | + | - | + | - | + | + | - | + |
Glenn Ivey | D | MD | NA | . | . | . | . | . | . | . | . | . | . |
Ronny Jackson | R | TX | 80% | + | + | + | - | + | - | + | + | + | + |
Jonathan L. Jackson | D | IL | NA | . | . | . | . | . | . | . | . | . | . |
Jeff Jackson | D | NC | NA | . | . | . | . | . | . | . | . | . | . |
Sheila Jackson-Lee | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Sara Jacobs | D | CA | 10% | - | - | - | + | - | - | - | - | - | - |
Chris Jacobs | R | NY | 60% | + | + | + | - | + | - | + | + | - | - |
John James | R | MI | NA | . | . | . | . | . | . | . | . | . | . |
Pramila Jayapal | D | WA | 10% | - | - | - | + | - | - | - | - | - | - |
Hakeem Jeffries | D | NY | 0% | - | - | - | - | - | - | - | - | - | - |
Bill Johnson | R | OH | 70% | + | + | + | - | + | - | + | + | - | + |
Eddie Johnson | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
