Peter WelchSenatorVermontDistrict At LargeDemocratContact:Website: welch.senate.gov/
Phone: (202) 224-4242
Office: 124 Russell Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Peter Welch
Senator
VermontDistrict At Large
Democrat
Status: Active Legislator
Contact:
Website: welch.senate.gov/
Phone: (202) 224-4242
Office:
124 Russell Senate Office Building Washington DC 20510
124 Russell Senate Office Building Washington DC 20510
Home Town: Norwich
Committees
Joint Economic Committee
Committee on Commerce, Science, and Transportation
Committee on Rules and Administration
Committee on the Judiciary
Committee on Agriculture, Nutrition, and Forestry
Constitutional Votes
Score | Congress |
---|---|
22% | Lifetime |
13% | 118th (2023-2024) 118th (2023-2024) |
5% | 117th (2021-2022) 117th (2021-2022) |
21% | 116th (2019-2020) 116th (2019-2020) |
18% | 115th (2017-2018) 115th (2017-2018) |
33% | 114th (2015-2016) 114th (2015-2016) |
38% | 113th (2013-2014) 113th (2013-2014) |
26% | 112th (2011-2012) 112th (2011-2012) |
18% | 111th (2009-2010) 111th (2009-2010) |
23% | 110th (2007-2008) 110th (2007-2008) |
Customize Scorecard
Scroll to the bottom to personalize.