Charles SchumerSenatorNew YorkDemocratContact:Website: schumer.senate.gov/
Phone: (202) 224-6542
Office: 322 Hart Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Charles Schumer
Senator
New York
Democrat
Status: Active Legislator
Contact:
Website: schumer.senate.gov/
Phone: (202) 224-6542
Office:
322 Hart Senate Office Building Washington DC 20510
322 Hart Senate Office Building Washington DC 20510
Home Town: Brooklyn
Committees
Select Committee on Intelligence
Joint Congressional Committee on Inaugural Ceremonies - 2024
Committee on Rules and Administration
Constitutional Votes
Score | Congress |
---|---|
13% | Lifetime |
3% | 118th (2023-2024) 118th (2023-2024) |
8% | 117th (2021-2022) 117th (2021-2022) |
23% | 116th (2019-2020) 116th (2019-2020) |
15% | 115th (2017-2018) 115th (2017-2018) |
18% | 114th (2015-2016) 114th (2015-2016) |
3% | 113th (2013-2014) 113th (2013-2014) |
13% | 112th (2011-2012) 112th (2011-2012) |
3% | 111th (2009-2010) 111th (2009-2010) |
11% | 110th (2007-2008) 110th (2007-2008) |
23% | 109th (2005-2006) 109th (2005-2006) |
23% | 108th (2003-2004) 108th (2003-2004) |
16% | 107th (2001-2002) 107th (2001-2002) |
14% | 106th (1999-2000) 106th (1999-2000) |
Customize Scorecard
Scroll to the bottom to personalize.