Todd Platts - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Todd Platts

Todd Platts

Representative

PennsylvaniaDistrict 19

Republican

Constitutional Votes

Score Congress
49% Lifetime
64% 112th (2011-2012) 112th (2011-2012)
60% 111th (2009-2010) 111th (2009-2010)
45% 110th (2007-2008) 110th (2007-2008)
30% 109th (2005-2006) 109th (2005-2006)
48% 108th (2003-2004) 108th (2003-2004)
48% 107th (2001-2002) 107th (2001-2002)
Todd Platts

Todd Platts

Representative

PennsylvaniaDistrict 19

Republican

Status: Former Legislator

 

Constitutional Votes

Score Congress
49% Lifetime
64% 112th (2011-2012) 112th (2011-2012)
60% 111th (2009-2010) 111th (2009-2010)
45% 110th (2007-2008) 110th (2007-2008)
30% 109th (2005-2006) 109th (2005-2006)
48% 108th (2003-2004) 108th (2003-2004)
48% 107th (2001-2002) 107th (2001-2002)

Voting History