Ed Pastor - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Ed Pastor

Ed Pastor

Representative

ArizonaDistrict 7

Democrat

Constitutional Votes

Score Congress
23% Lifetime
32% 113th (2013-2014) 113th (2013-2014)
28% 112th (2011-2012) 112th (2011-2012)
8% 111th (2009-2010) 111th (2009-2010)
21% 110th (2007-2008) 110th (2007-2008)
38% 109th (2005-2006) 109th (2005-2006)
29% 108th (2003-2004) 108th (2003-2004)
19% 107th (2001-2002) 107th (2001-2002)
20% 106th (1999-2000) 106th (1999-2000)
Ed Pastor

Ed Pastor

Representative

ArizonaDistrict 7

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
23% Lifetime
32% 113th (2013-2014) 113th (2013-2014)
28% 112th (2011-2012) 112th (2011-2012)
8% 111th (2009-2010) 111th (2009-2010)
21% 110th (2007-2008) 110th (2007-2008)
38% 109th (2005-2006) 109th (2005-2006)
29% 108th (2003-2004) 108th (2003-2004)
19% 107th (2001-2002) 107th (2001-2002)
20% 106th (1999-2000) 106th (1999-2000)

Voting History