Mitch McConnellSenatorKentuckyRepublicanContact:Website: mcconnell.senate.gov/
Phone: (202) 224-2541
Office: 317 Russell Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Mitch McConnell
Senator
Kentucky
Republican
Status: Active Legislator
Contact:
Website: mcconnell.senate.gov/
Phone: (202) 224-2541
Office:
317 Russell Senate Office Building Washington DC 20510
317 Russell Senate Office Building Washington DC 20510
Home Town: Louisville
Committees
Select Committee on Intelligence
Committee on Rules and Administration
Committee on Agriculture, Nutrition, and Forestry
Committee on Appropriations
Constitutional Votes
Score | Congress |
---|---|
56% | Lifetime |
46% | 118th (2023-2024) 118th (2023-2024) |
60% | 117th (2021-2022) 117th (2021-2022) |
17% | 116th (2019-2020) 116th (2019-2020) |
40% | 115th (2017-2018) 115th (2017-2018) |
48% | 114th (2015-2016) 114th (2015-2016) |
77% | 113th (2013-2014) 113th (2013-2014) |
70% | 112th (2011-2012) 112th (2011-2012) |
85% | 111th (2009-2010) 111th (2009-2010) |
43% | 110th (2007-2008) 110th (2007-2008) |
46% | 109th (2005-2006) 109th (2005-2006) |
66% | 108th (2003-2004) 108th (2003-2004) |
53% | 107th (2001-2002) 107th (2001-2002) |
67% | 106th (1999-2000) 106th (1999-2000) |
Customize Scorecard
Scroll to the bottom to personalize.