|
H. GriffithRepresentativeVirginiaDistrict 9thRepublicanContact:Website: morgangriffith.house.gov
Phone: (202) 225-3861
|
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
Virginia District 9th -
Phone
(202) 225-3861 -
Website
morgangriffith.house.gov -
Home Town
Salem
Representative
Status: Active Legislator
Republican
Constitutional Votes
| Score | Congress |
|---|---|
| 76% | Lifetime |
| 70% | 119th (2025-2026) 119th (2025-2026) |
| 62% | 118th (2023-2024) 118th (2023-2024) |
| 85% | 117th (2021-2022) 117th (2021-2022) |
| 83% | 116th (2019-2020) 116th (2019-2020) |
| 70% | 115th (2017-2018) 115th (2017-2018) |
| 75% | 114th (2015-2016) 114th (2015-2016) |
| 78% | 113th (2013-2014) 113th (2013-2014) |
| 80% | 112th (2011-2012) 112th (2011-2012) |
