Shelley CapitoSenatorWest VirginiaRepublicanContact:Website: capito.senate.gov
Phone: (202) 224-6472
Office: 170 Russell Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Shelley Capito
Senator
West Virginia
Republican
Status: Active Legislator
Contact:
Website: capito.senate.gov
Phone: (202) 224-6472
Office:
170 Russell Senate Office Building Washington DC 20510
170 Russell Senate Office Building Washington DC 20510
Home Town: Charleston
Committees
Committee on Commerce, Science, and Transportation
Committee on Rules and Administration
Committee on Environment and Public Works
Committee on Appropriations
Constitutional Votes
Score | Congress |
---|---|
46% | Lifetime |
54% | 118th (2023-2024) 118th (2023-2024) |
55% | 117th (2021-2022) 117th (2021-2022) |
17% | 116th (2019-2020) 116th (2019-2020) |
40% | 115th (2017-2018) 115th (2017-2018) |
58% | 114th (2015-2016) 114th (2015-2016) |
53% | 113th (2013-2014) 113th (2013-2014) |
65% | 112th (2011-2012) 112th (2011-2012) |
66% | 111th (2009-2010) 111th (2009-2010) |
36% | 110th (2007-2008) 110th (2007-2008) |
34% | 109th (2005-2006) 109th (2005-2006) |
30% | 108th (2003-2004) 108th (2003-2004) |
45% | 107th (2001-2002) 107th (2001-2002) |
Customize Scorecard
Scroll to the bottom to personalize.