Timothy Bishop - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Timothy Bishop

Timothy Bishop

Representative

New YorkDistrict 1

Democrat

Constitutional Votes

Score Congress
20% Lifetime
23% 113th (2013-2014) 113th (2013-2014)
15% 112th (2011-2012) 112th (2011-2012)
0% 111th (2009-2010) 111th (2009-2010)
15% 110th (2007-2008) 110th (2007-2008)
35% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
Timothy Bishop

Timothy Bishop

Representative

New YorkDistrict 1

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
20% Lifetime
23% 113th (2013-2014) 113th (2013-2014)
15% 112th (2011-2012) 112th (2011-2012)
0% 111th (2009-2010) 111th (2009-2010)
15% 110th (2007-2008) 110th (2007-2008)
35% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)

Voting History