Shelley Berkley - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Shelley Berkley

Shelley Berkley

Representative

NevadaDistrict 1

Democrat

Constitutional Votes

Score Congress
22% Lifetime
18% 112th (2011-2012) 112th (2011-2012)
5% 111th (2009-2010) 111th (2009-2010)
10% 110th (2007-2008) 110th (2007-2008)
34% 109th (2005-2006) 109th (2005-2006)
26% 108th (2003-2004) 108th (2003-2004)
24% 107th (2001-2002) 107th (2001-2002)
31% 106th (1999-2000) 106th (1999-2000)
Shelley Berkley

Shelley Berkley

Representative

NevadaDistrict 1

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
22% Lifetime
18% 112th (2011-2012) 112th (2011-2012)
5% 111th (2009-2010) 111th (2009-2010)
10% 110th (2007-2008) 110th (2007-2008)
34% 109th (2005-2006) 109th (2005-2006)
26% 108th (2003-2004) 108th (2003-2004)
24% 107th (2001-2002) 107th (2001-2002)
31% 106th (1999-2000) 106th (1999-2000)

Voting History