Joe Wilson - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Joe Wilson

Joe Wilson

Representative

South CarolinaDistrict 2nd

Republican

Contact:

Phone: (202) 225-2452

Constitutional Votes

Score Congress
59% Lifetime
60% 118th (2023-2024) 118th (2023-2024)
74% 117th (2021-2022) 117th (2021-2022)
54% 116th (2019-2020) 116th (2019-2020)
53% 115th (2017-2018) 115th (2017-2018)
54% 114th (2015-2016) 114th (2015-2016)
55% 113th (2013-2014) 113th (2013-2014)
78% 112th (2011-2012) 112th (2011-2012)
90% 111th (2009-2010) 111th (2009-2010)
63% 110th (2007-2008) 110th (2007-2008)
28% 109th (2005-2006) 109th (2005-2006)
46% 108th (2003-2004) 108th (2003-2004)
56% 107th (2001-2002) 107th (2001-2002)
Joe Wilson

Joe Wilson

Representative

South CarolinaDistrict 2nd

Republican

Status: Active Legislator

Contact:

Phone: (202) 225-2452
Home Town: Springdale

 

Constitutional Votes

Score Congress
59% Lifetime
60% 118th (2023-2024) 118th (2023-2024)
74% 117th (2021-2022) 117th (2021-2022)
54% 116th (2019-2020) 116th (2019-2020)
53% 115th (2017-2018) 115th (2017-2018)
54% 114th (2015-2016) 114th (2015-2016)
55% 113th (2013-2014) 113th (2013-2014)
78% 112th (2011-2012) 112th (2011-2012)
90% 111th (2009-2010) 111th (2009-2010)
63% 110th (2007-2008) 110th (2007-2008)
28% 109th (2005-2006) 109th (2005-2006)
46% 108th (2003-2004) 108th (2003-2004)
56% 107th (2001-2002) 107th (2001-2002)

Voting History