Adam Smith - The New American -->
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Adam Smith

Adam Smith

Representative

WashingtonDistrict 9th

Democrat

Contact:

Phone: (202) 225-8901

Constitutional Votes

Score Congress
18% Lifetime
0% 118th (2023-2024) 118th (2023-2024)
3% 117th (2021-2022) 117th (2021-2022)
17% 116th (2019-2020) 116th (2019-2020)
18% 115th (2017-2018) 115th (2017-2018)
17% 114th (2015-2016) 114th (2015-2016)
22% 113th (2013-2014) 113th (2013-2014)
10% 112th (2011-2012) 112th (2011-2012)
8% 111th (2009-2010) 111th (2009-2010)
18% 110th (2007-2008) 110th (2007-2008)
33% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
21% 107th (2001-2002) 107th (2001-2002)
22% 106th (1999-2000) 106th (1999-2000)
Adam Smith

Adam Smith

Representative

WashingtonDistrict 9th

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-8901
Home Town: Bellevue

 

Constitutional Votes

Score Congress
18% Lifetime
0% 118th (2023-2024) 118th (2023-2024)
3% 117th (2021-2022) 117th (2021-2022)
17% 116th (2019-2020) 116th (2019-2020)
18% 115th (2017-2018) 115th (2017-2018)
17% 114th (2015-2016) 114th (2015-2016)
22% 113th (2013-2014) 113th (2013-2014)
10% 112th (2011-2012) 112th (2011-2012)
8% 111th (2009-2010) 111th (2009-2010)
18% 110th (2007-2008) 110th (2007-2008)
33% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
21% 107th (2001-2002) 107th (2001-2002)
22% 106th (1999-2000) 106th (1999-2000)

Voting History