|
James RischSenatorIdahoRepublicanContact:Website: risch.senate.gov
Phone: (202) 224-2752
Office: 483 Russell Senate Office Building Washington DC 20510 |
Constitutional Votes
|
James Risch
Senator
Idaho
Republican
Status: Active Legislator
Contact:
Website: risch.senate.gov
Phone: (202) 224-2752
Office:
483 Russell Senate Office Building Washington DC 20510
483 Russell Senate Office Building Washington DC 20510
Home Town: Boise
Committees
Committee on Small Business and Entrepreneurship
Select Committee on Ethics
Select Committee on Intelligence
Committee on Energy and Natural Resources
Committee on Foreign Relations
United States Senate Caucus on International Narcotics Control
Constitutional Votes
| Score | Congress |
|---|---|
| 74% | Lifetime |
| 89% | 119th (2025-2026) 119th (2025-2026) |
| 76% | 118th (2023-2024) 118th (2023-2024) |
| 82% | 117th (2021-2022) 117th (2021-2022) |
| 40% | 116th (2019-2020) 116th (2019-2020) |
| 58% | 115th (2017-2018) 115th (2017-2018) |
| 70% | 114th (2015-2016) 114th (2015-2016) |
| 87% | 113th (2013-2014) 113th (2013-2014) |
| 79% | 112th (2011-2012) 112th (2011-2012) |
| 88% | 111th (2009-2010) 111th (2009-2010) |
Customize Scorecard
Scroll to the bottom to personalize.
