|
Rand PaulSenatorKentuckyRepublicanContact:Website: paul.senate.gov
Phone: (202) 224-4343
Office: 295 Russell Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Rand Paul
Senator
Kentucky
Republican
Status: Active Legislator
Contact:
Website: paul.senate.gov
Phone: (202) 224-4343
Office:
295 Russell Senate Office Building Washington DC 20510
295 Russell Senate Office Building Washington DC 20510
Home Town: Bowling Green
Committees
Committee on Health, Education, Labor, and Pensions
Committee on Homeland Security and Governmental Affairs
Committee on Small Business and Entrepreneurship
Committee on Foreign Relations
Constitutional Votes
| Score | Congress |
|---|---|
| 96% | Lifetime |
| 100% | 119th (2025-2026) 119th (2025-2026) |
| 100% | 118th (2023-2024) 118th (2023-2024) |
| 100% | 117th (2021-2022) 117th (2021-2022) |
| 96% | 116th (2019-2020) 116th (2019-2020) |
| 95% | 115th (2017-2018) 115th (2017-2018) |
| 93% | 114th (2015-2016) 114th (2015-2016) |
| 92% | 113th (2013-2014) 113th (2013-2014) |
| 95% | 112th (2011-2012) 112th (2011-2012) |
Customize Scorecard
Scroll to the bottom to personalize.
