|
David McKinleyRepresentativeWest VirginiaDistrict 1stRepublicanContact:Website: mckinley.house.gov
Phone: (202) 225-4172
|
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
West Virginia District 1st -
Phone
(202) 225-4172 -
Website
mckinley.house.gov -
Home Town
Wheeling
Representative
Status: Active Legislator
Republican
Constitutional Votes
| Score | Congress |
|---|---|
| 60% | Lifetime |
| 73% | 117th (2021-2022) 117th (2021-2022) |
| 50% | 116th (2019-2020) 116th (2019-2020) |
| 50% | 115th (2017-2018) 115th (2017-2018) |
| 63% | 114th (2015-2016) 114th (2015-2016) |
| 58% | 113th (2013-2014) 113th (2013-2014) |
| 68% | 112th (2011-2012) 112th (2011-2012) |
