|
Bill JohnsonRepresentativeOhioDistrict 6thRepublicanContact:Website: billjohnson.house.gov
Phone: (202) 225-5705
|
Constitutional Votes
|
Bill Johnson
Representative
OhioDistrict 6th
Republican
Status: Active Legislator
Contact:
Website: billjohnson.house.gov
Phone: (202) 225-5705
Home Town: Marietta
Constitutional Votes
| Score | Congress |
|---|---|
| 57% | Lifetime |
| 59% | 118th (2023-2024) 118th (2023-2024) |
| 70% | 117th (2021-2022) 117th (2021-2022) |
| 39% | 116th (2019-2020) 116th (2019-2020) |
| 53% | 115th (2017-2018) 115th (2017-2018) |
| 50% | 114th (2015-2016) 114th (2015-2016) |
| 60% | 113th (2013-2014) 113th (2013-2014) |
| 65% | 112th (2011-2012) 112th (2011-2012) |
Customize Scorecard
Scroll to the bottom to personalize.
