Kirsten GillibrandSenatorNew YorkDemocratContact:Website: gillibrand.senate.gov
Phone: (202) 224-4451
Office: 478 Russell Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Kirsten Gillibrand
Senator
New York
Democrat
Status: Active Legislator
Contact:
Website: gillibrand.senate.gov
Phone: (202) 224-4451
Office:
478 Russell Senate Office Building Washington DC 20510
478 Russell Senate Office Building Washington DC 20510
Home Town: Albany
Committees
Special Committee on Aging
Committee on Armed Services
Committee on Agriculture, Nutrition, and Forestry
Select Committee on Intelligence
Constitutional Votes
Score | Congress |
---|---|
13% | Lifetime |
0% | 118th (2023-2024) 118th (2023-2024) |
0% | 117th (2021-2022) 117th (2021-2022) |
31% | 116th (2019-2020) 116th (2019-2020) |
20% | 115th (2017-2018) 115th (2017-2018) |
25% | 114th (2015-2016) 114th (2015-2016) |
5% | 113th (2013-2014) 113th (2013-2014) |
15% | 112th (2011-2012) 112th (2011-2012) |
3% | 111th (2009-2010) 111th (2009-2010) |
18% | 110th (2007-2008) 110th (2007-2008) |
Customize Scorecard
Scroll to the bottom to personalize.