J. Forbes - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
J. Forbes

J. Forbes

Representative

VirginiaDistrict 4

Republican

Constitutional Votes

Score Congress
57% Lifetime
66% 114th (2015-2016) 114th (2015-2016)
50% 113th (2013-2014) 113th (2013-2014)
70% 112th (2011-2012) 112th (2011-2012)
85% 111th (2009-2010) 111th (2009-2010)
62% 110th (2007-2008) 110th (2007-2008)
38% 109th (2005-2006) 109th (2005-2006)
49% 108th (2003-2004) 108th (2003-2004)
46% 107th (2001-2002) 107th (2001-2002)
J. Forbes

J. Forbes

Representative

VirginiaDistrict 4

Republican

Status: Former Legislator

 

Constitutional Votes

Score Congress
57% Lifetime
66% 114th (2015-2016) 114th (2015-2016)
50% 113th (2013-2014) 113th (2013-2014)
70% 112th (2011-2012) 112th (2011-2012)
85% 111th (2009-2010) 111th (2009-2010)
62% 110th (2007-2008) 110th (2007-2008)
38% 109th (2005-2006) 109th (2005-2006)
49% 108th (2003-2004) 108th (2003-2004)
46% 107th (2001-2002) 107th (2001-2002)

Voting History