Richard DurbinSenatorIllinoisDemocratContact:Website: durbin.senate.gov
Phone: (202) 224-2152
Office: 711 Hart Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Richard Durbin
Senator
Illinois
Democrat
Status: Active Legislator
Contact:
Website: durbin.senate.gov
Phone: (202) 224-2152
Office:
711 Hart Senate Office Building Washington DC 20510
711 Hart Senate Office Building Washington DC 20510
Home Town: Springfield
Committees
Committee on Appropriations
Committee on Agriculture, Nutrition, and Forestry
Committee on the Judiciary
Constitutional Votes
Score | Congress |
---|---|
12% | Lifetime |
11% | 118th (2023-2024) 118th (2023-2024) |
0% | 117th (2021-2022) 117th (2021-2022) |
21% | 116th (2019-2020) 116th (2019-2020) |
18% | 115th (2017-2018) 115th (2017-2018) |
21% | 114th (2015-2016) 114th (2015-2016) |
0% | 113th (2013-2014) 113th (2013-2014) |
10% | 112th (2011-2012) 112th (2011-2012) |
0% | 111th (2009-2010) 111th (2009-2010) |
15% | 110th (2007-2008) 110th (2007-2008) |
21% | 109th (2005-2006) 109th (2005-2006) |
21% | 108th (2003-2004) 108th (2003-2004) |
13% | 107th (2001-2002) 107th (2001-2002) |
8% | 106th (1999-2000) 106th (1999-2000) |
Customize Scorecard
Scroll to the bottom to personalize.