|
Tom ColeRepresentativeOklahomaDistrict 4thRepublicanContact:Website: cole.house.gov
Phone: (202) 225-6165
|
Constitutional Votes
|
Tom Cole
Representative
OklahomaDistrict 4th
Republican
Status: Active Legislator
Contact:
Website: cole.house.gov
Phone: (202) 225-6165
Home Town: Moore
Constitutional Votes
| Score | Congress |
|---|---|
| 52% | Lifetime |
| 60% | 119th (2025-2026) 119th (2025-2026) |
| 38% | 118th (2023-2024) 118th (2023-2024) |
| 70% | 117th (2021-2022) 117th (2021-2022) |
| 40% | 116th (2019-2020) 116th (2019-2020) |
| 50% | 115th (2017-2018) 115th (2017-2018) |
| 50% | 114th (2015-2016) 114th (2015-2016) |
| 47% | 113th (2013-2014) 113th (2013-2014) |
| 65% | 112th (2011-2012) 112th (2011-2012) |
| 80% | 111th (2009-2010) 111th (2009-2010) |
| 54% | 110th (2007-2008) 110th (2007-2008) |
| 33% | 109th (2005-2006) 109th (2005-2006) |
| 38% | 108th (2003-2004) 108th (2003-2004) |
Customize Scorecard
Scroll to the bottom to personalize.
