|
Marsha BlackburnSenatorTennesseeRepublicanContact:Website: blackburn.senate.gov
Phone: (202) 224-3344
Office: 357 Dirksen Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Marsha Blackburn
Senator
Tennessee
Republican
Status: Active Legislator
Contact:
Website: blackburn.senate.gov
Phone: (202) 224-3344
Office:
357 Dirksen Senate Office Building Washington DC 20510
357 Dirksen Senate Office Building Washington DC 20510
Home Town: Brentwood
Committees
Committee on the Judiciary
Committee on Veterans' Affairs
Joint Economic Committee
Committee on Commerce, Science, and Transportation
Committee on Finance
Constitutional Votes
| Score | Congress |
|---|---|
| 68% | Lifetime |
| 80% | 119th (2025-2026) 119th (2025-2026) |
| 82% | 118th (2023-2024) 118th (2023-2024) |
| 90% | 117th (2021-2022) 117th (2021-2022) |
| 55% | 116th (2019-2020) 116th (2019-2020) |
| 67% | 115th (2017-2018) 115th (2017-2018) |
| 65% | 114th (2015-2016) 114th (2015-2016) |
| 62% | 113th (2013-2014) 113th (2013-2014) |
| 70% | 112th (2011-2012) 112th (2011-2012) |
| 88% | 111th (2009-2010) 111th (2009-2010) |
| 67% | 110th (2007-2008) 110th (2007-2008) |
| 45% | 109th (2005-2006) 109th (2005-2006) |
| 48% | 108th (2003-2004) 108th (2003-2004) |
Customize Scorecard
Scroll to the bottom to personalize.
