Congressional Scorecard Based on the U.S. Constitution
The Congressional Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how members of Congress are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about the constitutionality of their congressman's votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Congressional Scorecard
Based on the U.S. Constitution
Scorecard 115-3
The Congressional Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how members of Congress are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about the constitutionality of their congressman's votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the 115th Congress (January 3, 2017 – January 3, 2019) and ranks congressmen based on his or her fidelity to constitutional and limited-government principles.
Senate
1. Warrantless Surveillance
S 139 Warrantless Surveillance (Passed 65 to 34 on 1/18/2018, Roll Call 12). Would reauthorize the Foreign Intelligence Surveillance Act (FISA) through 2023, allowing secret FISA Court-approved surveillance of American citizens. See U.S. Const., amend. 4.
2. Immigration (DACA)
Sen. Christopher Coon's (D-Del.) amendment to HR 2579 Immigration (Rejected 52 to 47 on 2/15/2018, Roll Call 33). To provide “conditional permanent residence” (i.e., amnesty) to DACA program recipients.
3. U.S. Military Intervention in Yemen
SJR 54 U.S. Military Intervention in Yemen (Tabled 55 to 44 on 3/20/2018, Roll Call 58). Would remove U.S. Armed Forces from "hostilities" in Yemen that have "not been authorized by Congress.”
4. Omnibus Appropriations
HR 1625 Omnibus Appropriations (Passed 65 to 32 on 3/23/2018, Roll Call 63). Would provide $1.3 trillion in wasteful and unconstitutional government spending. See U.S. Const., Art. I, Sec. 8.
5. Indefinite Detention
Sen. Mike Lee's (R-Utah) amendment to HR 5515 Indefinite Detention (Rejected Motion to Table 30 to 68 on 6/13/2018, Roll Call 122). To uphold the right to due process for U.S. citizens and permanent residents on American soil.
6. Waters of the United States
Sen. Mike Lee's (R-Utah) amendment to HR 5895 Waters of the United States (Tabled 62 to 34 on 6/21/2018, Roll Call 138). To repeal the Environmental Protection Agency's 2015 “Waters of the United States” rule.
Legislator Scores
Name | Party | State | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Lamar Alexander | R | TN | 33% | - | + | - | - | + | - |
Tammy Baldwin | D | WI | 50% | + | - | + | - | + | - |
John Barrasso | R | WY | 67% | - | + | - | + | + | + |
Michael Bennet | D | CO | 50% | + | - | + | - | + | - |
Marsha Blackburn | R | TN | NA | . | . | . | . | . | . |
Richard Blumenthal | D | CT | 50% | + | - | + | - | + | - |
Roy Blunt | R | MO | 33% | - | + | - | - | - | + |
Cory Booker | D | NJ | 67% | + | - | + | + | + | - |
John Boozman | R | AR | 17% | - | + | - | - | - | - |
Sherrod Brown | D | OH | 50% | + | - | + | - | + | - |
Ted Budd | R | NC | NA | . | . | . | . | . | . |
Richard Burr | R | NC | 20% | - | + | - | . | - | - |
Maria Cantwell | D | WA | 50% | + | - | + | - | + | - |
Shelley Capito | R | WV | 33% | - | + | - | - | - | + |
Benjamin Cardin | D | MD | 50% | + | - | + | - | + | - |
Thomas Carper | D | DE | 33% | - | - | + | - | + | - |
Robert Casey | D | PA | 33% | - | - | + | - | + | - |
Bill Cassidy | R | LA | 67% | - | + | - | + | + | + |
Thad Cochran | R | MS | 25% | - | + | - | - | . | . |
Susan Collins | R | ME | 50% | - | + | + | - | + | - |
Chris Coons | D | DE | 33% | + | - | - | - | + | - |
Bob Corker | R | TN | 40% | - | + | - | + | - | . |
John Cornyn | R | TX | 17% | - | + | - | - | - | - |
Catherine Cortez Masto | D | NV | 0% | - | - | - | - | - | - |
Tom Cotton | R | AR | 50% | - | + | - | + | - | + |
Kevin Cramer | R | ND | NA | . | . | . | . | . | . |
Michael Crapo | R | ID | 67% | - | + | - | + | + | + |
Ted Cruz | R | TX | 67% | - | + | - | + | + | + |
Steve Daines | R | MT | 100% | + | + | + | + | + | + |
Joe Donnelly | D | IN | 17% | - | - | - | - | - | + |
Tammy Duckworth | D | IL | 25% | - | - | + | - | . | . |
Richard Durbin | D | IL | 50% | + | - | + | - | + | - |
Michael Enzi | R | WY | 67% | - | + | - | + | + | + |
Joni Ernst | R | IA | 67% | - | + | - | + | + | + |
Dianne Feinstein | D | CA | 50% | - | - | + | + | + | - |
Deb Fischer | R | NE | 67% | - | + | - | + | + | + |
Jeff Flake | R | AZ | 50% | - | - | - | + | + | + |
Al Franken | D | MN | NA | . | . | . | . | . | . |
Cory Gardner | R | CO | 67% | + | - | - | + | + | + |
Kirsten Gillibrand | D | NY | 67% | + | - | + | + | + | - |
Lindsey Graham | R | SC | 0% | - | - | - | - | - | - |
Charles Grassley | R | IA | 33% | - | + | - | + | - | - |
Kamala Harris | D | CA | 67% | + | - | + | + | + | - |
Margaret Hassan | D | NH | 33% | - | - | + | - | + | - |
Orrin Hatch | R | UT | 33% | - | + | - | - | + | - |
Martin Heinrich | D | NM | 50% | + | - | + | - | + | - |
Heidi Heitkamp | D | ND | 33% | - | - | - | - | + | + |
Dean Heller | R | NV | 67% | + | + | - | - | + | + |
Mazie Hirono | D | HI | 50% | + | - | + | - | + | - |
John Hoeven | R | ND | 33% | - | + | - | - | + | - |
Cindy Hyde-Smith | R | MS | 50% | . | . | . | . | - | + |
James Inhofe | R | OK | 33% | - | + | - | - | - | + |
John Isakson | R | GA | 17% | - | + | - | - | - | - |
Ron Johnson | R | WI | 50% | - | + | - | + | - | + |
Doug Jones | D | AL | 33% | - | - | - | - | + | + |
Timothy Kaine | D | VA | 33% | - | - | + | - | + | - |
John Kennedy | R | LA | 67% | - | + | - | + | + | + |
Angus King | I | ME | 33% | - | - | + | - | + | - |
Amy Klobuchar | D | MN | 33% | - | - | + | - | + | - |
Jon Kyl | R | AZ | NA | . | . | . | . | . | . |
James Lankford | R | OK | 67% | - | + | - | + | + | + |
Patrick Leahy | D | VT | 50% | + | - | + | - | + | - |
Mike Lee | R | UT | 100% | + | + | + | + | + | + |
Ben Lujan | D | NM | NA | . | . | . | . | . | . |
Joe Manchin | D | WV | 33% | - | + | - | - | - | + |
Edward Markey | D | MA | 67% | + | - | + | + | + | - |
Roger Marshall | R | KS | NA | . | . | . | . | . | . |
John McCain | R | AZ | NA | . | . | . | . | . | . |
Claire McCaskill | D | MO | 67% | - | - | + | + | + | + |
Mitch McConnell | R | KY | 17% | - | + | - | - | - | - |
Martha McSally | R | AZ | NA | . | . | . | . | . | . |
Robert Menendez | D | NJ | 33% | + | - | - | - | + | - |
Jeff Merkley | D | OR | 67% | + | - | + | + | + | - |
Jerry Moran | R | KS | 50% | - | + | + | - | + | - |
Markwayne Mullin | R | OK | NA | . | . | . | . | . | . |
Lisa Murkowski | R | AK | 33% | + | - | - | - | + | - |
Christopher Murphy | D | CT | 50% | + | - | + | - | + | - |
Patty Murray | D | WA | 50% | + | - | + | - | + | - |
Bill Nelson | D | FL | 17% | - | - | - | - | + | - |
Rand Paul | R | KY | 100% | + | + | + | + | + | + |
David Perdue | R | GA | 50% | - | + | - | + | - | + |
Gary Peters | D | MI | 33% | - | - | + | - | + | - |
Robert Portman | R | OH | 17% | - | + | - | - | - | - |
John Reed | D | RI | 17% | - | - | - | - | + | - |
James Risch | R | ID | 67% | - | + | - | + | + | + |
Pat Roberts | R | KS | 17% | - | + | - | - | - | - |
Jacky Rosen | D | NV | NA | . | . | . | . | . | . |
Mike Rounds | R | SD | 17% | - | + | - | - | - | - |
Marco Rubio | R | FL | 33% | - | + | - | - | - | + |
Bernard Sanders | I | VT | 67% | + | - | + | + | + | - |
Benjamin Sasse | R | NE | 50% | - | + | - | + | - | + |
Brian Schatz | D | HI | 50% | + | - | + | - | + | - |
Charles Schumer | D | NY | 33% | - | - | + | - | + | - |
Tim Scott | R | SC | 33% | - | + | - | - | + | - |
Jefferson Sessions | R | AL | NA | . | . | . | . | . | . |
Jeanne Shaheen | D | NH | 40% | - | - | + | - | + | . |
Richard Shelby | R | AL | 17% | - | + | - | - | - | - |
Kyrsten Sinema | D | AZ | NA | . | . | . | . | . | . |
Tina Smith | D | MN | 50% | + | - | + | - | + | - |
Debbie Stabenow | D | MI | 33% | - | - | + | - | + | - |
Luther Strange | R | AL | NA | . | . | . | . | . | . |
Dan Sullivan | R | AK | 67% | + | + | - | + | - | + |
Jon Tester | D | MT | 50% | + | - | + | - | + | - |
John Thune | R | SD | 17% | - | + | - | - | - | - |
Thom Tillis | R | NC | 33% | - | + | - | + | - | - |
Patrick Toomey | R | PA | 40% | - | + | - | . | - | + |
Tom Udall | D | NM | 50% | + | - | + | - | + | - |
Chris Van Hollen | D | MD | 50% | + | - | + | - | + | - |
Mark Warner | D | VA | 33% | - | - | + | - | + | - |
Elizabeth Warren | D | MA | 67% | + | - | + | + | + | - |
Peter Welch | D | VT | NA | . | . | . | . | . | . |
Sheldon Whitehouse | D | RI | 17% | - | - | - | - | + | - |
Roger Wicker | R | MS | 33% | - | + | - | - | - | + |
Ron Wyden | D | OR | 50% | + | - | + | - | + | - |
Todd Young | R | IN | 33% | - | + | - | - | - | + |
Average Constitutional Score by Party
Party | Score |
---|---|
Republican | 37.3% |
Democrat | 38.7% |
Independent | 50% |