Freedom Index 118-2
The Freedom Index rates congressmen based on their adherence to constitutional principles of limited government, fiscal responsibility, national sovereignty, and a traditional foreign policy of avoiding foreign entanglements.
The scores are derived by dividing a congressman's constitutional votes (pluses) by the total number he cast (pluses and minuses) and multiplying by 100. The average House score for this index is 32 percent, and the average Senate score is 30 percent. Twenty-five representatives and two senators earned 100 percent. We encourage readers to examine how their own congressmen voted on each of the 10 key measures. We also encourage readers to commend legislators for their constitutional votes, and to urge improvement where needed.
Freedom Index 118-2
The Freedom Index rates congressmen based on their adherence to constitutional principles of limited government, fiscal responsibility, national sovereignty, and a traditional foreign policy of avoiding foreign entanglements.
The scores are derived by dividing a congressman's constitutional votes (pluses) by the total number he cast (pluses and minuses) and multiplying by 100. We encourage readers to examine how their own congressmen voted on each of the 10 key measures. We also encourage readers to commend legislators for their constitutional votes, and to urge improvement where needed.
Our second look at the 118th Congress shows how every member of the House and Senate voted on key issues such as continuing resolutions, abortion (House only), Ukraine (House only), and Covid vaccine mandates (Senate only).
House of Representatives
11. Abortion Services
During consideration of the fiscal 2024 National Defense Authorization Act (H.R. 2670), Representative Ronny Jackson (R-Texas) offered an amendment to prohibit the Department of Defense from paying or reimbursing expenses for abortion services. It would also repeal an October 2022 Defense Department memo titled “Ensuring Access to Reproductive Health Care.” Under the policy established by this memo, the Defense Department reimburses travel expenses for service members who travel to get an abortion in another state where abortion is legal.
The House adopted Jackson’s amendment on July 13, 2023 by a vote of 221 to 213 (Roll Call 300). We have assigned pluses to the yeas because the right to life is the most fundamental, God-given, and unalienable right asserted in the Declaration of Independence and guaranteed by the Fifth and 14th Amendments to the U.S. Constitution.
12. Ukraine
During consideration of the fiscal 2024 National Defense Authorization Act (H.R. 2670), Representative Matt Gaetz (R-Fla.) offered an amendment that would prohibit the use of federal funds to provide security assistance to Ukraine.
The House rejected Gaetz’ amendment on July 13, 2023 by a vote of 70 to 358 (Roll Call 304). We have assigned pluses to the yeas because using American taxpayer dollars to provide financial and military support to Ukraine is unconstitutional. Providing foreign aid, including the more than $113 billion in funding for Ukraine, is not one of the enumerated powers delegated to Congress under Article I, Section 8 of the U.S. Constitution. Moreover, the United States should pursue a sound, traditional foreign policy of noninterventionism, based on U.S. national interests and the intent of the Founding Fathers.
13. DEI Funding
During consideration of a bill to reauthorize the Federal Aviation Administration (H.R. 3935), Representative Mary Miller (R-Ill.) offered an amendment to prevent funds in the bill from being used to hire diversity, equity, and inclusion (DEI) officials or conduct DEI training.
The House rejected Miller’s amendment on July 19, 2023 by a vote of 181 to 254 (Roll Call 353). We have assigned pluses to the yeas because nowhere in the Constitution is Congress authorized to allocate federal funding for DEI initiatives. Moreover, DEI is part of the broader Marxist-inspired “Black Lives Matter” agenda and has its roots in Marxist “Critical Theory.” The federal government has no business promoting this extremist, anti-American agenda — including in aviation.
14. FAA Reauthorization
The Securing Growth and Robust Leadership in American Aviation Act (H.R. 3935) would reauthorize the Federal Aviation Administration (FAA) through fiscal year 2028. It would gradually increase annual authorizations for federal aviation programs from $12.7 billion in fiscal 2024 to $14 billion in fiscal 2028. It would also transfer federal oversight authority over unmanned aircraft systems, which support and control unmanned aerial vehicles or drones, from the Department of Transportation to the FAA.
The House passed H.R. 3935 on July 20, 2023 by a vote of 351 to 69 (Roll Call 364). We have assigned pluses to the nays because of the bill’s unconstitutional federal overreach. The federal government should stay out of the regulation of unmanned aerial systems and vehicles, which should instead be managed by local ordinances or (at most) state laws. Ultimately, the Constitution does not authorize the federal government to control or regulate private or commercial aviation. Instead, such matters should be under the auspices of local and state governments, and left up to the market to determine.
15. Electronic Identification Ear Tag Mandate
16. Migration and Refugee Assistance
During consideration of the fiscal 2024 state-foreign operations appropriations bill (H.R. 4665), Representative Scott Perry (R-Pa.) offered an amendment to eliminate all $2,548,250,000 of funding for the State Department’s Migration and Refugee Assistance program.
The House rejected Perry’s amendment on September 28, 2023 by a vote of 121 to 311 (Roll Call 469). We have assigned pluses to the yeas because this program encourages increased immigration, which is a tool of the Deep State to fundamentally transform the United States by deliberately changing the country’s demographics, thus radically altering the voting patterns of the nation.
17. Prohibiting UNESCO Funding
18. Continuing Resolution
Representative Kay Granger (R-Texas) made a motion to suspend the rules and pass H.R. 5860, the “Continuing Appropriations Act, 2024 and Other Extensions Act,” which would appropriate federal government funding at fiscal 2023 levels from October 1, 2023 through November 17, 2023. Additionally, it would appropriate $16 billion in disaster relief for fiscal 2024 and extend federal authorization for multiple programs, including certain Medicare, Medicaid, and Federal Aviation Administration programs. Notably, the bill does not include funding for Ukraine.
The House agreed to Granger’s motion on September 30, 2023 by a vote of 335 to 91 (Roll Call 513). We have assigned pluses to the nays because Congress needs to cut spending to avoid fiscal disaster. Additionally, Congress’ inability to promptly pass a 2024 budget, instead using a continuing appropriations bill that funds the federal government at bloated fiscal 2023 levels, illustrates the breakdown of the federal budgeting process.
19. National Monument Declarations
20. Defunding “Kill-switch” Mandate
During consideration of the fiscal 2024 Transportation-HUD appropriations bill (H.R. 4820), Representative Thomas Massie (R-Ky.) offered an amendment that would prohibit the use of federal funds to implement Section 24220 of the Infrastructure Investment and Jobs Act, which requires that all new passenger motor vehicles be equipped with “advanced drunk and impaired driving prevention technology.”
The House rejected Massie’s amendment on November 7, 2023 by a vote of 201 to 229 (Roll Call 616). We have assigned pluses to the yeas because this federal “kill-switch” mandate to forcibly “monitor the performance” of every driver and automatically “prevent or limit motor vehicle operation” is a violation of the fundamental right of the American people to travel freely, with a reasonable expectation of privacy. The Fourth and Fifth Amendments to the U.S. Constitution not only protect against “unreasonable searches and seizures” of persons and their possessions, but also provide that no person shall be deprived of “liberty, or property, without due process of law.”
Legislator Scores
Name | Party | State | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alma Adams | D | NC | 0% | - | - | - | - | - | - | - | - | - | - |
Robert Aderholt | R | AL | 60% | + | - | + | - | - | - | + | + | + | + |
Pete Aguilar | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Mark Alford | R | MO | 60% | + | - | + | - | - | + | + | - | + | + |
Rick Allen | R | GA | 60% | + | - | + | - | - | + | + | - | + | + |
Colin Allred | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Gabe Amo | D | RI | NA | . | . | . | . | . | . | . | . | . | . |
Mark Amodei | R | NV | 50% | + | - | + | - | - | - | + | - | + | + |
Kelly Armstrong | R | ND | 60% | + | - | + | - | + | - | + | - | + | + |
Jodey Arrington | R | TX | 60% | + | - | + | - | - | + | + | - | + | + |
Jake Auchincloss | D | MA | 0% | - | - | - | - | - | - | - | - | - | - |
Brian Babin | R | TX | 80% | + | + | + | - | - | + | + | + | + | + |
Don Bacon | R | NE | 20% | + | - | - | - | - | - | - | - | - | + |
James Baird | R | IN | 50% | + | - | + | - | - | - | + | - | + | + |
Troy Balderson | R | OH | 60% | + | + | + | - | - | - | + | - | + | + |
Becca Balint | D | VT | 0% | - | - | - | - | - | - | - | - | - | - |
Jim Banks | R | IN | 80% | + | + | + | - | - | + | + | + | + | + |
Garland Barr | R | KY | 60% | + | - | + | - | + | + | + | - | - | + |
Nanette Barragán | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Aaron Bean | R | FL | 90% | + | + | + | - | + | + | + | + | + | + |
Joyce Beatty | D | OH | 0% | - | - | - | - | - | - | - | - | - | - |
Cliff Bentz | R | OR | 50% | + | - | - | - | + | - | + | - | + | + |
Ami Bera | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Jack Bergman | R | MI | 70% | + | - | + | + | - | + | + | - | + | + |
Donald Beyer | D | VA | 0% | - | - | - | - | - | - | - | - | - | - |
Stephanie I. Bice | R | OK | 50% | + | - | + | - | - | + | + | - | - | + |
Andy Biggs | R | AZ | 100% | + | + | + | + | + | + | + | + | + | + |
Gus Bilirakis | R | FL | 60% | + | + | + | - | - | + | + | - | + | - |
Sanford Bishop | D | GA | 0% | - | - | - | - | - | - | - | - | - | - |
Dan Bishop | R | NC | 100% | + | + | + | + | + | + | + | + | + | + |
Earl Blumenauer | D | OR | 0% | - | - | - | - | - | - | - | - | . | - |
Lisa Blunt Rochester | D | DE | 0% | - | - | - | - | - | - | - | - | - | - |
Lauren Boebert | R | CO | 90% | + | + | + | - | + | + | + | + | + | + |
Suzanne Bonamici | D | OR | 0% | - | - | - | - | - | - | - | - | - | - |
Mike Bost | R | IL | 80% | + | - | + | - | + | + | + | + | + | + |
Jamaal Bowman | D | NY | 10% | - | - | - | + | - | - | - | - | - | - |
Brendan Boyle | D | PA | 0% | - | - | - | . | - | - | - | - | - | - |
Josh Brecheen | R | OK | 100% | + | + | + | + | + | + | + | + | + | + |
Shontel M. Brown | D | OH | 0% | - | - | - | - | - | - | - | - | - | - |
Julia Brownley | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Vern Buchanan | R | FL | 60% | + | - | + | - | - | + | + | - | + | + |
Ken Buck | R | CO | 70% | + | - | + | + | - | - | + | + | + | + |
Larry Bucshon | R | IN | 40% | + | - | + | - | - | - | + | - | - | + |
Nikki Budzinski | D | IL | 0% | - | - | - | - | - | - | - | - | - | - |
Tim Burchett | R | TN | 100% | + | + | + | + | + | + | + | + | + | + |
Michael Burgess | R | TX | 70% | + | + | + | - | - | + | + | - | + | + |
Eric Burlison | R | MO | 90% | + | + | + | - | + | + | + | + | + | + |
Cori Bush | D | MO | 14% | - | - | - | + | . | . | . | - | - | - |
Ken Calvert | R | CA | 40% | + | - | + | - | - | - | + | - | - | + |
Kat Cammack | R | FL | 80% | + | + | + | - | - | + | + | + | + | + |
Yadira Caraveo | D | CO | 0% | - | - | - | - | - | - | - | - | - | - |
Salud Carbajal | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Tony Cardenas | D | CA | 11% | - | . | - | + | - | - | - | - | - | - |
Mike Carey | R | OH | 60% | + | - | + | - | + | + | + | - | + | - |
Jerry L. Carl | R | AL | 80% | + | + | + | - | + | + | + | - | + | + |
André Carson | D | IN | 0% | - | - | - | - | - | - | - | - | - | - |
John Carter | R | TX | 33% | + | - | - | - | . | . | . | . | - | + |
Buddy Carter | R | GA | 44% | + | - | - | - | - | + | + | . | - | + |
Troy A. Carter | D | LA | 0% | - | - | - | - | - | - | - | - | - | - |
Matthew Cartwright | D | PA | 10% | - | - | - | + | - | - | - | - | - | - |
Greg Casar | D | TX | 10% | - | - | - | - | + | - | - | - | - | - |
Ed Case | D | HI | 0% | - | - | - | - | - | - | - | - | - | - |
Sean Casten | D | IL | 0% | - | - | - | - | - | - | - | - | - | - |
Kathy Castor | D | FL | 0% | - | - | - | - | - | - | - | - | - | - |
Joaquin Castro | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Lori Chavez-DeRemer | R | OR | 20% | + | - | - | - | - | - | - | - | - | + |
Sheila Cherfilus-McCormick | D | FL | 0% | - | . | - | - | - | - | - | - | - | - |
Judy Chu | D | CA | 10% | - | - | - | + | - | - | - | - | - | - |
David Cicilline | D | RI | NA | . | . | . | . | . | . | . | . | . | . |
Juan Ciscomani | R | AZ | 40% | + | - | + | - | - | - | + | - | - | + |
Katherine Clark | D | MA | 0% | - | - | - | - | - | - | - | - | - | - |
Yvette Clarke | D | NY | 10% | - | - | - | + | - | - | - | - | - | - |
Emanuel Cleaver | D | MO | 0% | - | - | - | - | - | - | - | - | - | - |
Ben Cline | R | VA | 100% | + | + | + | + | + | + | + | + | + | + |
Michael Cloud | R | TX | 100% | + | + | + | + | + | + | + | + | + | + |
James Clyburn | D | SC | 0% | - | - | - | - | - | - | - | - | - | - |
Andrew S. Clyde | R | GA | 80% | + | - | + | + | - | + | + | + | + | + |
Steve Cohen | D | TN | 0% | - | - | - | - | - | - | - | - | - | - |
Tom Cole | R | OK | 30% | + | - | - | - | - | - | + | - | - | + |
Mike Collins | R | GA | 90% | + | + | + | - | + | + | + | + | + | + |
James Comer | R | KY | 80% | + | + | + | - | + | + | + | - | + | + |
Gerald Connolly | D | VA | 0% | - | - | - | - | - | - | - | - | . | - |
J. Correa | D | CA | 10% | - | - | - | + | - | - | - | - | - | - |
Jim Costa | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Joe Courtney | D | CT | 0% | - | - | - | . | - | - | - | - | - | - |
Angie Craig | D | MN | 0% | - | - | - | - | - | - | - | - | - | - |
Elijah Crane | R | AZ | 100% | + | + | + | + | + | + | + | + | + | + |
Eric Crawford | R | AR | 40% | + | - | + | - | - | - | - | - | + | + |
Dan Crenshaw | R | TX | 50% | + | - | + | - | - | - | + | - | + | + |
Jasmine Crockett | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Jason Crow | D | CO | 0% | - | - | - | - | - | - | - | - | - | - |
Henry Cuellar | D | TX | 11% | + | - | - | . | - | - | - | - | - | - |
John Curtis | R | UT | 60% | + | - | + | - | - | + | + | - | + | + |
Anthony D'Esposito | R | NY | 33% | + | - | - | - | - | + | + | - | - | . |
Sharice Davids | D | KS | 0% | - | - | - | - | - | - | - | - | - | - |
Warren Davidson | R | OH | 90% | + | + | + | - | + | + | + | + | + | + |
Danny Davis | D | IL | 0% | - | - | - | - | - | - | - | - | - | - |
Donald G. Davis | D | NC | 0% | - | - | . | - | - | - | - | - | - | - |
Monica De La Cruz | R | TX | 40% | + | - | - | - | - | - | + | - | + | + |
Madeleine Dean | D | PA | 0% | - | - | - | . | - | - | - | - | - | - |
Diana DeGette | D | CO | 0% | - | - | - | - | - | - | - | - | - | - |
Rosa DeLauro | D | CT | 0% | - | - | - | - | - | - | - | - | - | - |
Suzan DelBene | D | WA | 0% | - | - | - | - | - | - | - | - | - | - |
Christopher R. Deluzio | D | PA | 0% | - | - | - | - | - | - | - | - | - | - |
Mark DeSaulnier | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Scott DesJarlais | R | TN | 70% | + | - | + | - | - | + | + | + | + | + |
Mario Diaz-Balart | R | FL | 40% | + | - | + | - | - | - | + | - | - | + |
Debbie Dingell | D | MI | 0% | - | - | - | - | - | - | - | - | - | - |
Lloyd Doggett | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Byron Donalds | R | FL | 100% | + | + | + | + | + | + | + | . | + | + |
John S. Duarte | R | CA | 50% | - | - | + | - | + | - | + | - | + | + |
Jeff Duncan | R | SC | 90% | + | + | + | - | + | + | + | + | + | + |
Neal Dunn | R | FL | 40% | + | - | - | - | - | - | + | - | + | + |
Chuck Edwards | R | NC | 40% | + | - | + | - | - | - | + | - | - | + |
Jake Ellzey | R | TX | 50% | + | - | + | - | - | - | + | - | + | + |
Tom Emmer | R | MN | 60% | + | - | + | - | - | + | + | - | + | + |
Veronica Escobar | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Anna Eshoo | D | CA | 10% | - | - | - | + | - | - | - | - | - | - |
Adriano Espaillat | D | NY | 0% | - | - | - | - | - | - | . | - | - | - |
Ron Estes | R | KS | 70% | + | - | + | - | - | + | + | + | + | + |
Dwight Evans | D | PA | 0% | . | . | - | - | - | - | - | - | - | - |
Mike Ezell | R | MS | 80% | + | + | + | - | - | + | + | + | + | + |
Pat Fallon | R | TX | 78% | + | + | + | - | - | + | + | + | . | + |
Randy Feenstra | R | IA | 60% | + | - | - | - | + | + | + | - | + | + |
Drew Ferguson | R | GA | 60% | + | - | + | - | + | - | + | - | + | + |
Brad Finstad | R | MN | 80% | + | + | + | - | + | + | + | - | + | + |
Michelle Fischbach | R | MN | 80% | + | + | + | - | + | + | + | - | + | + |
Scott Fitzgerald | R | WI | 80% | + | - | + | - | + | + | + | + | + | + |
Brian Fitzpatrick | R | PA | 0% | - | - | - | - | - | - | - | - | - | - |
Charles Fleischmann | R | TN | 30% | + | - | + | - | - | - | + | - | - | - |
Lizzie Fletcher | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Mike Flood | R | NE | 50% | + | - | + | - | - | - | + | - | + | + |
Vince Fong | R | CA | NA | . | . | . | . | . | . | . | . | . | . |
Bill Foster | D | IL | 0% | - | - | - | - | - | - | - | - | - | - |
Valerie P. Foushee | D | NC | 0% | - | - | - | - | - | - | - | - | - | - |
Virginia Foxx | R | NC | 70% | + | - | + | - | + | + | + | - | + | + |
Lois Frankel | D | FL | 0% | - | - | - | - | - | - | - | - | - | - |
C. Scott Franklin | R | FL | 80% | + | + | + | - | - | + | + | + | + | + |
Maxwell Frost | D | FL | 10% | - | - | - | + | - | - | - | - | - | - |
Russell Fry | R | SC | 90% | + | + | + | - | + | + | + | + | + | + |
Russ Fulcher | R | ID | 100% | + | + | + | + | + | + | + | + | + | + |
Matt Gaetz | R | FL | 100% | + | + | + | + | + | + | + | + | + | + |
Mike Gallagher | R | WI | 60% | + | - | + | - | + | - | + | - | + | + |
Ruben Gallego | D | AZ | 0% | . | . | . | . | - | - | - | - | - | - |
John Garamendi | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Andrew R. Garbarino | R | NY | 11% | + | - | - | - | - | - | - | - | . | - |
Jesus G. Garcia | D | IL | 0% | - | - | - | - | - | - | - | - | - | - |
Sylvia Garcia | D | TX | 10% | - | - | - | + | - | - | - | - | - | - |
Mike Garcia | R | CA | 30% | + | - | + | - | - | - | + | - | - | - |
Robert Garcia | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Carlos A. Gimenez | R | FL | 40% | + | - | - | - | - | - | + | - | + | + |
Jared Golden | D | ME | 20% | - | - | - | + | - | - | + | - | - | - |
Daniel S. Goldman | D | NY | 0% | - | - | - | - | - | - | - | - | - | - |
Jimmy Gomez | D | CA | 10% | - | - | - | + | - | - | - | - | - | - |
Tony Gonzales | R | TX | 63% | + | - | - | - | + | . | . | + | + | + |
Vicente Gonzalez | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Bob Good | R | VA | 100% | + | + | + | + | + | + | + | + | + | + |
Lance Gooden | R | TX | 80% | + | + | + | - | - | + | + | + | + | + |
Paul Gosar | R | AZ | 90% | + | + | + | - | + | + | + | + | + | + |
Josh Gottheimer | D | NJ | 0% | - | - | - | - | - | - | - | - | - | - |
Kay Granger | R | TX | 50% | + | - | . | . | - | - | + | - | + | + |
Sam Graves | R | MO | 60% | + | - | - | - | + | + | + | - | + | + |
Garret Graves | R | LA | 30% | + | - | - | - | - | - | + | - | + | - |
Al Green | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Mark Green | R | TN | 70% | + | - | + | - | - | + | + | + | + | + |
Marjorie Taylor Greene | R | GA | 100% | + | + | + | + | + | + | + | + | + | + |
H. Griffith | R | VA | 60% | + | - | + | - | - | - | + | + | + | + |
Raul Grijalva | D | AZ | 10% | - | - | - | + | - | - | - | - | - | - |
Glenn Grothman | R | WI | 70% | + | - | + | - | + | + | + | - | + | + |
Michael Guest | R | MS | 70% | + | - | + | - | - | + | + | + | + | + |
Brett Guthrie | R | KY | 30% | + | - | - | - | - | - | - | - | + | + |
Harriet M. Hageman | R | WY | 90% | + | + | + | - | + | + | + | + | + | + |
Josh Harder | D | CA | 0% | - | . | - | - | - | - | - | - | - | - |
Andy Harris | R | MD | 80% | + | - | + | - | + | + | + | + | + | + |
Diana Harshbarger | R | TN | 90% | + | + | + | - | + | + | + | + | + | + |
Jahana Hayes | D | CT | 0% | - | - | - | - | - | - | - | - | - | - |
Kevin Hern | R | OK | 90% | + | + | + | - | + | + | + | + | + | + |
Brian Higgins | D | NY | 0% | - | - | - | - | - | - | - | - | - | - |
Clay Higgins | R | LA | 90% | + | - | + | + | + | + | + | + | + | + |
French Hill | R | AR | 30% | + | - | + | - | - | - | - | - | - | + |
James Himes | D | CT | 0% | - | - | - | - | - | - | - | - | - | - |
Ashley Hinson | R | IA | 50% | + | - | + | - | - | - | + | - | + | + |
Steven Horsford | D | NV | 0% | - | - | - | - | - | - | - | - | - | - |
Erin Houchin | R | IN | 70% | + | + | + | - | - | + | + | - | + | + |
Chrissy Houlahan | D | PA | 0% | - | - | - | . | - | - | - | - | - | - |
Steny Hoyer | D | MD | 0% | - | - | - | - | - | - | - | - | - | - |
Val T. Hoyle | D | OR | 0% | - | - | - | - | - | - | - | - | - | - |
Richard Hudson | R | NC | 50% | + | - | + | - | - | - | + | - | + | + |
Jared Huffman | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Bill Huizenga | R | MI | 50% | + | - | + | - | - | - | + | - | + | + |
Wesley Hunt | R | TX | 90% | + | + | + | - | + | + | + | + | + | + |
Darrell Issa | R | CA | 67% | + | - | + | . | + | - | + | - | + | + |
Glenn Ivey | D | MD | 0% | - | - | - | - | - | - | - | - | - | - |
Ronny Jackson | R | TX | 90% | + | + | + | + | - | + | + | + | + | + |
Jonathan L. Jackson | D | IL | 0% | - | - | - | - | - | - | - | - | - | - |
Jeff Jackson | D | NC | 0% | - | - | - | - | - | - | - | - | - | - |
Sheila Jackson-Lee | D | TX | 0% | - | - | - | - | - | - | - | - | . | . |
Sara Jacobs | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
John James | R | MI | 30% | + | - | - | - | - | - | + | - | - | + |
Pramila Jayapal | D | WA | 0% | - | - | - | - | - | - | - | - | - | - |
Hakeem Jeffries | D | NY | 0% | - | - | - | - | - | - | - | - | - | - |
Bill Johnson | R | OH | 60% | + | - | + | - | - | + | + | - | + | + |
Henry Johnson | D | GA | 10% | - | - | - | + | - | - | - | - | - | - |
Mike Johnson | R | LA | 88% | + | + | + | - | + | + | + | + | . | . |
Dusty Johnson | R | SD | 70% | + | - | + | - | + | + | + | - | + | + |
Jim Jordan | R | OH | 90% | + | + | + | - | + | + | + | + | + | + |
David Joyce | R | OH | 22% | + | - | - | - | - | - | - | - | . | + |
John Joyce | R | PA | 78% | + | + | + | - | + | + | + | . | + | - |
Sydney Kamlager-Dove | D | CA | 10% | - | - | - | + | - | - | - | - | - | - |
Marcy Kaptur | D | OH | 0% | - | - | - | - | - | - | - | - | - | - |
Thomas H. Kean, Jr. | R | NJ | 10% | + | - | - | - | - | - | - | - | - | - |
William Keating | D | MA | 0% | - | - | - | - | - | - | - | - | - | - |
Mike Kelly | R | PA | 63% | . | . | + | - | + | - | + | - | + | + |
Robin Kelly | D | IL | 0% | - | - | - | - | - | - | - | - | - | - |
Trent Kelly | R | MS | 80% | + | - | + | - | + | + | + | + | + | + |
Timothy M. Kennedy | D | NY | NA | . | . | . | . | . | . | . | . | . | . |
Ro Khanna | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Jennifer Kiggans | R | VA | 22% | + | - | - | - | + | - | - | - | - | . |
Daniel Kildee | D | MI | 10% | - | - | - | + | - | - | - | - | - | - |
Kevin Kiley | R | CA | 30% | + | - | + | - | - | - | + | - | - | - |
Derek Kilmer | D | WA | 0% | - | - | - | - | - | - | - | - | - | - |
Andy Kim | D | NJ | 10% | - | - | - | + | - | - | - | - | - | - |
Young Kim | R | CA | 20% | + | - | - | - | - | - | + | - | - | - |
Raja Krishnamoorthi | D | IL | 0% | - | - | - | - | - | - | - | - | - | - |
Ann Kuster | D | NH | 0% | - | - | - | - | - | - | - | - | - | - |
David Kustoff | R | TN | 50% | + | - | + | - | - | + | + | - | + | - |
Darin LaHood | R | IL | 40% | + | - | - | - | - | - | - | + | + | + |
Nick LaLota | R | NY | 33% | + | - | - | - | - | + | + | - | - | . |
Doug LaMalfa | R | CA | 80% | + | + | + | - | + | + | + | - | + | + |
Doug Lamborn | R | CO | 70% | + | - | + | - | + | + | + | - | + | + |
Greg Landsman | D | OH | 0% | - | - | - | - | - | - | - | - | . | - |
Nicholas A. Langworthy | R | NY | 60% | + | - | + | - | - | + | + | - | + | + |
Rick Larsen | D | WA | 0% | - | - | - | - | - | - | - | - | - | . |
John Larson | D | CT | 0% | - | - | - | - | - | - | - | - | - | - |
Robert Latta | R | OH | 60% | + | - | + | - | - | + | + | - | + | + |
Jake LaTurner | R | KS | 40% | + | - | + | - | - | - | - | - | + | + |
Mike Lawler | R | NY | 20% | + | - | - | - | - | - | + | - | - | - |
Barbara Lee | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Susie Lee | D | NV | 0% | - | - | - | - | - | - | - | - | - | - |
Laurel M. Lee | R | FL | 50% | + | - | + | - | - | - | + | - | + | + |
Summer L. Lee | D | PA | 10% | - | - | - | + | - | - | - | - | - | - |
Teresa Leger Fernandez | D | NM | 0% | - | - | - | - | - | - | - | - | - | - |
Debbie Lesko | R | AZ | 78% | + | - | + | - | + | + | + | + | . | + |
Julia Letlow | R | LA | 40% | + | - | - | - | - | - | + | - | + | + |
Mike Levin | D | CA | 10% | - | - | - | + | - | - | - | - | - | - |
Ted Lieu | D | CA | 10% | - | - | - | + | - | - | - | - | - | - |
Zoe Lofgren | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Greg Lopez | R | CO | NA | . | . | . | . | . | . | . | . | . | . |
Barry Loudermilk | R | GA | 80% | + | - | + | - | + | + | + | + | + | + |
Frank Lucas | R | OK | 40% | + | - | + | - | - | - | + | - | - | + |
Blaine Luetkemeyer | R | MO | 60% | + | - | + | - | + | - | + | - | + | + |
Anna Paulina Luna | R | FL | 100% | + | + | + | + | . | . | . | . | + | + |
Morgan Luttrell | R | TX | 90% | + | + | + | - | + | + | + | + | + | + |
Stephen Lynch | D | MA | 0% | - | - | - | - | - | - | - | - | - | - |
Nancy Mace | R | SC | 38% | + | - | . | . | + | - | - | + | - | - |
Seth Magaziner | D | RI | 0% | - | - | - | - | - | - | - | - | - | - |
Nicole Malliotakis | R | NY | 40% | + | - | - | - | - | - | + | - | + | + |
Celeste Maloy | R | UT | NA | . | . | . | . | . | . | . | . | . | . |
Tracey Mann | R | KS | 80% | + | + | + | - | - | + | + | + | + | + |
Kathy E. Manning | D | NC | 0% | - | - | - | - | - | - | - | - | - | - |
Thomas Massie | R | KY | 100% | + | + | + | + | + | + | + | + | + | + |
Brian Mast | R | FL | 70% | + | - | + | - | - | + | + | + | + | + |
Doris Matsui | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Lucy McBath | D | GA | 0% | - | - | - | - | - | - | - | - | - | - |
Kevin McCarthy | R | CA | 60% | + | . | + | . | - | . | . | - | . | + |
Michael McCaul | R | TX | 40% | + | - | + | - | - | - | + | - | + | - |
Lisa C. McClain | R | MI | 80% | + | + | + | - | - | + | + | + | + | + |
Jennifer L. McClellan | D | VA | 0% | - | - | - | - | - | - | - | - | - | - |
Tom McClintock | R | CA | 80% | + | - | + | + | + | + | + | - | + | + |
Betty McCollum | D | MN | 0% | - | - | - | - | - | - | - | - | - | - |
Richard McCormick | R | GA | 70% | + | - | + | - | + | - | + | + | + | + |
Morgan McGarvey | D | KY | 0% | - | - | - | - | - | - | - | - | - | - |
James McGovern | D | MA | 10% | - | - | - | + | - | - | - | - | - | - |
