Lindsey GrahamSenatorSouth CarolinaRepublicanContact:Website: lgraham.senate.gov/
Phone: (202) 224-5972
Office: 211 Russell Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Lindsey Graham
Senator
South Carolina
Republican
Status: Active Legislator
Contact:
Website: lgraham.senate.gov/
Phone: (202) 224-5972
Office:
211 Russell Senate Office Building Washington DC 20510
211 Russell Senate Office Building Washington DC 20510
Home Town: Seneca
Committees
Committee on the Budget
Committee on Environment and Public Works
Committee on the Judiciary
Committee on Appropriations
Constitutional Votes
Score | Congress |
---|---|
56% | Lifetime |
53% | 118th (2023-2024) 118th (2023-2024) |
60% | 117th (2021-2022) 117th (2021-2022) |
11% | 116th (2019-2020) 116th (2019-2020) |
44% | 115th (2017-2018) 115th (2017-2018) |
33% | 114th (2015-2016) 114th (2015-2016) |
55% | 113th (2013-2014) 113th (2013-2014) |
73% | 112th (2011-2012) 112th (2011-2012) |
87% | 111th (2009-2010) 111th (2009-2010) |
53% | 110th (2007-2008) 110th (2007-2008) |
48% | 109th (2005-2006) 109th (2005-2006) |
69% | 108th (2003-2004) 108th (2003-2004) |
56% | 107th (2001-2002) 107th (2001-2002) |
66% | 106th (1999-2000) 106th (1999-2000) |
Customize Scorecard
Scroll to the bottom to personalize.