Paul Gillmor - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Paul Gillmor

Paul Gillmor

Representative

OhioDistrict 5

Republican

Constitutional Votes

Score Congress
40% Lifetime
61% 110th (2007-2008) 110th (2007-2008)
26% 109th (2005-2006) 109th (2005-2006)
38% 108th (2003-2004) 108th (2003-2004)
41% 107th (2001-2002) 107th (2001-2002)
41% 106th (1999-2000) 106th (1999-2000)
Paul Gillmor

Paul Gillmor

Representative

OhioDistrict 5

Republican

Status: Former Legislator

 

Constitutional Votes

Score Congress
40% Lifetime
61% 110th (2007-2008) 110th (2007-2008)
26% 109th (2005-2006) 109th (2005-2006)
38% 108th (2003-2004) 108th (2003-2004)
41% 107th (2001-2002) 107th (2001-2002)
41% 106th (1999-2000) 106th (1999-2000)

Voting History