Benjamin CardinSenatorMarylandDemocratContact:Website: cardin.senate.gov/
Phone: (202) 224-4524
Office: 509 Hart Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Benjamin Cardin
Senator
Maryland
Democrat
Status: Active Legislator
Contact:
Website: cardin.senate.gov/
Phone: (202) 224-4524
Office:
509 Hart Senate Office Building Washington DC 20510
509 Hart Senate Office Building Washington DC 20510
Home Town: Baltimore
Committees
Commission on Security and Cooperation in Europe
Committee on Foreign Relations
Committee on Environment and Public Works
Committee on Finance
Committee on Small Business and Entrepreneurship
Constitutional Votes
Score | Congress |
---|---|
14% | Lifetime |
3% | 118th (2023-2024) 118th (2023-2024) |
0% | 117th (2021-2022) 117th (2021-2022) |
17% | 116th (2019-2020) 116th (2019-2020) |
18% | 115th (2017-2018) 115th (2017-2018) |
10% | 114th (2015-2016) 114th (2015-2016) |
3% | 113th (2013-2014) 113th (2013-2014) |
15% | 112th (2011-2012) 112th (2011-2012) |
3% | 111th (2009-2010) 111th (2009-2010) |
13% | 110th (2007-2008) 110th (2007-2008) |
28% | 109th (2005-2006) 109th (2005-2006) |
25% | 108th (2003-2004) 108th (2003-2004) |
21% | 107th (2001-2002) 107th (2001-2002) |
20% | 106th (1999-2000) 106th (1999-2000) |
Customize Scorecard
Scroll to the bottom to personalize.