David Wu - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
David Wu

David Wu

Representative

OregonDistrict 1

Democrat

Constitutional Votes

Score Congress
25% Lifetime
23% 112th (2011-2012) 112th (2011-2012)
5% 111th (2009-2010) 111th (2009-2010)
20% 110th (2007-2008) 110th (2007-2008)
35% 109th (2005-2006) 109th (2005-2006)
30% 108th (2003-2004) 108th (2003-2004)
22% 107th (2001-2002) 107th (2001-2002)
32% 106th (1999-2000) 106th (1999-2000)
David Wu

David Wu

Representative

OregonDistrict 1

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
25% Lifetime
23% 112th (2011-2012) 112th (2011-2012)
5% 111th (2009-2010) 111th (2009-2010)
20% 110th (2007-2008) 110th (2007-2008)
35% 109th (2005-2006) 109th (2005-2006)
30% 108th (2003-2004) 108th (2003-2004)
22% 107th (2001-2002) 107th (2001-2002)
32% 106th (1999-2000) 106th (1999-2000)

Voting History