Lee Terry - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Lee Terry

Lee Terry

Representative

NebraskaDistrict 2

Republican

Constitutional Votes

Score Congress
57% Lifetime
55% 113th (2013-2014) 113th (2013-2014)
70% 112th (2011-2012) 112th (2011-2012)
73% 111th (2009-2010) 111th (2009-2010)
67% 110th (2007-2008) 110th (2007-2008)
40% 109th (2005-2006) 109th (2005-2006)
40% 108th (2003-2004) 108th (2003-2004)
50% 107th (2001-2002) 107th (2001-2002)
61% 106th (1999-2000) 106th (1999-2000)
Lee Terry

Lee Terry

Representative

NebraskaDistrict 2

Republican

Status: Former Legislator

 

Constitutional Votes

Score Congress
57% Lifetime
55% 113th (2013-2014) 113th (2013-2014)
70% 112th (2011-2012) 112th (2011-2012)
73% 111th (2009-2010) 111th (2009-2010)
67% 110th (2007-2008) 110th (2007-2008)
40% 109th (2005-2006) 109th (2005-2006)
40% 108th (2003-2004) 108th (2003-2004)
50% 107th (2001-2002) 107th (2001-2002)
61% 106th (1999-2000) 106th (1999-2000)

Voting History