Mike Ross - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Mike Ross

Mike Ross

Representative

ArkansasDistrict 4

Democrat

Constitutional Votes

Score Congress
35% Lifetime
44% 112th (2011-2012) 112th (2011-2012)
25% 111th (2009-2010) 111th (2009-2010)
10% 110th (2007-2008) 110th (2007-2008)
49% 109th (2005-2006) 109th (2005-2006)
45% 108th (2003-2004) 108th (2003-2004)
36% 107th (2001-2002) 107th (2001-2002)
Mike Ross

Mike Ross

Representative

ArkansasDistrict 4

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
35% Lifetime
44% 112th (2011-2012) 112th (2011-2012)
25% 111th (2009-2010) 111th (2009-2010)
10% 110th (2007-2008) 110th (2007-2008)
49% 109th (2005-2006) 109th (2005-2006)
45% 108th (2003-2004) 108th (2003-2004)
36% 107th (2001-2002) 107th (2001-2002)

Voting History