John Rockefeller - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
John Rockefeller

John Rockefeller

Senator

West Virginia

Democrat

Constitutional Votes

Score Congress
13% Lifetime
3% 113th (2013-2014) 113th (2013-2014)
16% 112th (2011-2012) 112th (2011-2012)
4% 111th (2009-2010) 111th (2009-2010)
15% 110th (2007-2008) 110th (2007-2008)
29% 109th (2005-2006) 109th (2005-2006)
26% 108th (2003-2004) 108th (2003-2004)
14% 107th (2001-2002) 107th (2001-2002)
4% 106th (1999-2000) 106th (1999-2000)
John Rockefeller

John Rockefeller

Senator

West Virginia

Democrat

Status: Former Legislator

Committees

 

Constitutional Votes

Score Congress
13% Lifetime
3% 113th (2013-2014) 113th (2013-2014)
16% 112th (2011-2012) 112th (2011-2012)
4% 111th (2009-2010) 111th (2009-2010)
15% 110th (2007-2008) 110th (2007-2008)
29% 109th (2005-2006) 109th (2005-2006)
26% 108th (2003-2004) 108th (2003-2004)
14% 107th (2001-2002) 107th (2001-2002)
4% 106th (1999-2000) 106th (1999-2000)

Voting History