John ReedSenatorRhode IslandDemocratContact:Website: reed.senate.gov/
Phone: (202) 224-4642
Office: 728 Hart Senate Office Building Washington DC 20510 |
Constitutional Votes
|
John Reed
Senator
Rhode Island
Democrat
Status: Active Legislator
Contact:
Website: reed.senate.gov/
Phone: (202) 224-4642
Office:
728 Hart Senate Office Building Washington DC 20510
728 Hart Senate Office Building Washington DC 20510
Home Town: Jamestown
Committees
Committee on Appropriations
Committee on Banking, Housing, and Urban Affairs
Committee on Armed Services
Select Committee on Intelligence
Constitutional Votes
Score | Congress |
---|---|
13% | Lifetime |
0% | 118th (2023-2024) 118th (2023-2024) |
0% | 117th (2021-2022) 117th (2021-2022) |
20% | 116th (2019-2020) 116th (2019-2020) |
10% | 115th (2017-2018) 115th (2017-2018) |
15% | 114th (2015-2016) 114th (2015-2016) |
10% | 113th (2013-2014) 113th (2013-2014) |
15% | 112th (2011-2012) 112th (2011-2012) |
3% | 111th (2009-2010) 111th (2009-2010) |
25% | 110th (2007-2008) 110th (2007-2008) |
18% | 109th (2005-2006) 109th (2005-2006) |
28% | 108th (2003-2004) 108th (2003-2004) |
10% | 107th (2001-2002) 107th (2001-2002) |
12% | 106th (1999-2000) 106th (1999-2000) |
Customize Scorecard
Scroll to the bottom to personalize.