Charles Rangel - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Charles Rangel

Charles Rangel

Representative

New YorkDistrict 13

Democrat

Constitutional Votes

Score Congress
19% Lifetime
18% 114th (2015-2016) 114th (2015-2016)
38% 113th (2013-2014) 113th (2013-2014)
22% 112th (2011-2012) 112th (2011-2012)
10% 111th (2009-2010) 111th (2009-2010)
16% 110th (2007-2008) 110th (2007-2008)
38% 109th (2005-2006) 109th (2005-2006)
25% 108th (2003-2004) 108th (2003-2004)
9% 107th (2001-2002) 107th (2001-2002)
15% 106th (1999-2000) 106th (1999-2000)
Charles Rangel

Charles Rangel

Representative

New YorkDistrict 13

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
19% Lifetime
18% 114th (2015-2016) 114th (2015-2016)
38% 113th (2013-2014) 113th (2013-2014)
22% 112th (2011-2012) 112th (2011-2012)
10% 111th (2009-2010) 111th (2009-2010)
16% 110th (2007-2008) 110th (2007-2008)
38% 109th (2005-2006) 109th (2005-2006)
25% 108th (2003-2004) 108th (2003-2004)
9% 107th (2001-2002) 107th (2001-2002)
15% 106th (1999-2000) 106th (1999-2000)

Voting History