|
Rand PaulSenatorKentuckyRepublicanContact:Website: paul.senate.gov
Phone: (202) 224-4343
Office: 295 Russell Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
Kentucky -
Phone
(202) 224-4343 -
Website
paul.senate.gov -
Home Town
Bowling Green
Representative
Status: Active Legislator
Republican
Constitutional Votes
| Score | Congress |
|---|---|
| 96% | Lifetime |
| 100% | 119th (2025-2026) 119th (2025-2026) |
| 100% | 118th (2023-2024) 118th (2023-2024) |
| 100% | 117th (2021-2022) 117th (2021-2022) |
| 96% | 116th (2019-2020) 116th (2019-2020) |
| 95% | 115th (2017-2018) 115th (2017-2018) |
| 93% | 114th (2015-2016) 114th (2015-2016) |
| 92% | 113th (2013-2014) 113th (2013-2014) |
| 95% | 112th (2011-2012) 112th (2011-2012) |
