Ron Paul - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Ron Paul

Ron Paul

Representative

TexasDistrict 14

Republican

Constitutional Votes

Score Congress
97% Lifetime
100% 112th (2011-2012) 112th (2011-2012)
100% 111th (2009-2010) 111th (2009-2010)
100% 110th (2007-2008) 110th (2007-2008)
100% 109th (2005-2006) 109th (2005-2006)
100% 108th (2003-2004) 108th (2003-2004)
91% 107th (2001-2002) 107th (2001-2002)
95% 106th (1999-2000) 106th (1999-2000)
Ron Paul

Ron Paul

Representative

TexasDistrict 14

Republican

Status: Former Legislator

 

Constitutional Votes

Score Congress
97% Lifetime
100% 112th (2011-2012) 112th (2011-2012)
100% 111th (2009-2010) 111th (2009-2010)
100% 110th (2007-2008) 110th (2007-2008)
100% 109th (2005-2006) 109th (2005-2006)
100% 108th (2003-2004) 108th (2003-2004)
91% 107th (2001-2002) 107th (2001-2002)
95% 106th (1999-2000) 106th (1999-2000)

Voting History