|
Robert PortmanSenatorOhioRepublicanContact:Website: portman.senate.gov
Phone: (202) 224-3353
Office: 448 Russell Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
Ohio -
Phone
(202) 224-3353 -
Website
portman.senate.gov -
Home Town
Terrace Park
Representative
Status: Active Legislator
Republican
Constitutional Votes
| Score | Congress |
|---|---|
| 48% | Lifetime |
| 60% | 117th (2021-2022) 117th (2021-2022) |
| 17% | 116th (2019-2020) 116th (2019-2020) |
| 40% | 115th (2017-2018) 115th (2017-2018) |
| 49% | 114th (2015-2016) 114th (2015-2016) |
| 64% | 113th (2013-2014) 113th (2013-2014) |
| 70% | 112th (2011-2012) 112th (2011-2012) |
| 100% | 109th (2005-2006) 109th (2005-2006) |
| 33% | 108th (2003-2004) 108th (2003-2004) |
| 44% | 107th (2001-2002) 107th (2001-2002) |
| 50% | 106th (1999-2000) 106th (1999-2000) |
