David Obey - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
David Obey

David Obey

Representative

WisconsinDistrict 7

Democrat

Constitutional Votes

Score Congress
27% Lifetime
5% 111th (2009-2010) 111th (2009-2010)
18% 110th (2007-2008) 110th (2007-2008)
40% 109th (2005-2006) 109th (2005-2006)
41% 108th (2003-2004) 108th (2003-2004)
24% 107th (2001-2002) 107th (2001-2002)
31% 106th (1999-2000) 106th (1999-2000)
David Obey

David Obey

Representative

WisconsinDistrict 7

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
27% Lifetime
5% 111th (2009-2010) 111th (2009-2010)
18% 110th (2007-2008) 110th (2007-2008)
40% 109th (2005-2006) 109th (2005-2006)
41% 108th (2003-2004) 108th (2003-2004)
24% 107th (2001-2002) 107th (2001-2002)
31% 106th (1999-2000) 106th (1999-2000)

Voting History