Ben Nelson - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Ben Nelson

Ben Nelson

Senator

Nebraska

Democrat

Constitutional Votes

Score Congress
34% Lifetime
33% 112th (2011-2012) 112th (2011-2012)
32% 111th (2009-2010) 111th (2009-2010)
21% 110th (2007-2008) 110th (2007-2008)
30% 109th (2005-2006) 109th (2005-2006)
49% 108th (2003-2004) 108th (2003-2004)
39% 107th (2001-2002) 107th (2001-2002)
Ben Nelson

Ben Nelson

Senator

Nebraska

Democrat

Status: Former Legislator

Committees

 

Constitutional Votes

Score Congress
34% Lifetime
33% 112th (2011-2012) 112th (2011-2012)
32% 111th (2009-2010) 111th (2009-2010)
21% 110th (2007-2008) 110th (2007-2008)
30% 109th (2005-2006) 109th (2005-2006)
49% 108th (2003-2004) 108th (2003-2004)
39% 107th (2001-2002) 107th (2001-2002)

Voting History