Richard Neal - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Richard Neal

Richard Neal

Representative

MassachusettsDistrict 1st

Democrat

Contact:

Phone: (202) 225-5601

Constitutional Votes

Score Congress
18% Lifetime
0% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
10% 116th (2019-2020) 116th (2019-2020)
13% 115th (2017-2018) 115th (2017-2018)
21% 114th (2015-2016) 114th (2015-2016)
27% 113th (2013-2014) 113th (2013-2014)
19% 112th (2011-2012) 112th (2011-2012)
13% 111th (2009-2010) 111th (2009-2010)
15% 110th (2007-2008) 110th (2007-2008)
35% 109th (2005-2006) 109th (2005-2006)
25% 108th (2003-2004) 108th (2003-2004)
16% 107th (2001-2002) 107th (2001-2002)
20% 106th (1999-2000) 106th (1999-2000)
Richard Neal

Richard Neal

Representative

MassachusettsDistrict 1st

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-5601
Home Town: Springfield

 

Constitutional Votes

Score Congress
18% Lifetime
0% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
10% 116th (2019-2020) 116th (2019-2020)
13% 115th (2017-2018) 115th (2017-2018)
21% 114th (2015-2016) 114th (2015-2016)
27% 113th (2013-2014) 113th (2013-2014)
19% 112th (2011-2012) 112th (2011-2012)
13% 111th (2009-2010) 111th (2009-2010)
15% 110th (2007-2008) 110th (2007-2008)
35% 109th (2005-2006) 109th (2005-2006)
25% 108th (2003-2004) 108th (2003-2004)
16% 107th (2001-2002) 107th (2001-2002)
20% 106th (1999-2000) 106th (1999-2000)

Voting History