Michael McCaul - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Michael McCaul

Michael McCaul

Representative

TexasDistrict 10th

Republican

Contact:

Phone: (202) 225-2401

Constitutional Votes

Score Congress
56% Lifetime
43% 118th (2023-2024) 118th (2023-2024)
68% 117th (2021-2022) 117th (2021-2022)
37% 116th (2019-2020) 116th (2019-2020)
53% 115th (2017-2018) 115th (2017-2018)
58% 114th (2015-2016) 114th (2015-2016)
55% 113th (2013-2014) 113th (2013-2014)
60% 112th (2011-2012) 112th (2011-2012)
82% 111th (2009-2010) 111th (2009-2010)
64% 110th (2007-2008) 110th (2007-2008)
38% 109th (2005-2006) 109th (2005-2006)
Michael McCaul

Michael McCaul

Representative

TexasDistrict 10th

Republican

Status: Active Legislator

Contact:

Phone: (202) 225-2401
Home Town: Austin

 

Constitutional Votes

Score Congress
56% Lifetime
43% 118th (2023-2024) 118th (2023-2024)
68% 117th (2021-2022) 117th (2021-2022)
37% 116th (2019-2020) 116th (2019-2020)
53% 115th (2017-2018) 115th (2017-2018)
58% 114th (2015-2016) 114th (2015-2016)
55% 113th (2013-2014) 113th (2013-2014)
60% 112th (2011-2012) 112th (2011-2012)
82% 111th (2009-2010) 111th (2009-2010)
64% 110th (2007-2008) 110th (2007-2008)
38% 109th (2005-2006) 109th (2005-2006)

Voting History