Dennis Moore - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Dennis Moore

Dennis Moore

Representative

KansasDistrict 3

Democrat

Constitutional Votes

Score Congress
22% Lifetime
5% 111th (2009-2010) 111th (2009-2010)
11% 110th (2007-2008) 110th (2007-2008)
33% 109th (2005-2006) 109th (2005-2006)
28% 108th (2003-2004) 108th (2003-2004)
21% 107th (2001-2002) 107th (2001-2002)
30% 106th (1999-2000) 106th (1999-2000)
Dennis Moore

Dennis Moore

Representative

KansasDistrict 3

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
22% Lifetime
5% 111th (2009-2010) 111th (2009-2010)
11% 110th (2007-2008) 110th (2007-2008)
33% 109th (2005-2006) 109th (2005-2006)
28% 108th (2003-2004) 108th (2003-2004)
21% 107th (2001-2002) 107th (2001-2002)
30% 106th (1999-2000) 106th (1999-2000)

Voting History