Howard McKeon - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Howard McKeon

Howard McKeon

Representative

CaliforniaDistrict 25

Republican

Constitutional Votes

Score Congress
51% Lifetime
41% 113th (2013-2014) 113th (2013-2014)
64% 112th (2011-2012) 112th (2011-2012)
83% 111th (2009-2010) 111th (2009-2010)
63% 110th (2007-2008) 110th (2007-2008)
31% 109th (2005-2006) 109th (2005-2006)
35% 108th (2003-2004) 108th (2003-2004)
43% 107th (2001-2002) 107th (2001-2002)
55% 106th (1999-2000) 106th (1999-2000)
Howard McKeon

Howard McKeon

Representative

CaliforniaDistrict 25

Republican

Status: Former Legislator

 

Constitutional Votes

Score Congress
51% Lifetime
41% 113th (2013-2014) 113th (2013-2014)
64% 112th (2011-2012) 112th (2011-2012)
83% 111th (2009-2010) 111th (2009-2010)
63% 110th (2007-2008) 110th (2007-2008)
31% 109th (2005-2006) 109th (2005-2006)
35% 108th (2003-2004) 108th (2003-2004)
43% 107th (2001-2002) 107th (2001-2002)
55% 106th (1999-2000) 106th (1999-2000)

Voting History