Frank Lucas - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Frank Lucas

Frank Lucas

Representative

OklahomaDistrict 3rd

Republican

Contact:

Phone: (202) 225-5565

Constitutional Votes

Score Congress
58% Lifetime
45% 118th (2023-2024) 118th (2023-2024)
74% 117th (2021-2022) 117th (2021-2022)
46% 116th (2019-2020) 116th (2019-2020)
50% 115th (2017-2018) 115th (2017-2018)
51% 114th (2015-2016) 114th (2015-2016)
50% 113th (2013-2014) 113th (2013-2014)
63% 112th (2011-2012) 112th (2011-2012)
85% 111th (2009-2010) 111th (2009-2010)
61% 110th (2007-2008) 110th (2007-2008)
48% 109th (2005-2006) 109th (2005-2006)
47% 108th (2003-2004) 108th (2003-2004)
53% 107th (2001-2002) 107th (2001-2002)
67% 106th (1999-2000) 106th (1999-2000)
Frank Lucas

Frank Lucas

Representative

OklahomaDistrict 3rd

Republican

Status: Active Legislator

Contact:

Phone: (202) 225-5565
Home Town: Cheyenne

 

Constitutional Votes

Score Congress
58% Lifetime
45% 118th (2023-2024) 118th (2023-2024)
74% 117th (2021-2022) 117th (2021-2022)
46% 116th (2019-2020) 116th (2019-2020)
50% 115th (2017-2018) 115th (2017-2018)
51% 114th (2015-2016) 114th (2015-2016)
50% 113th (2013-2014) 113th (2013-2014)
63% 112th (2011-2012) 112th (2011-2012)
85% 111th (2009-2010) 111th (2009-2010)
61% 110th (2007-2008) 110th (2007-2008)
48% 109th (2005-2006) 109th (2005-2006)
47% 108th (2003-2004) 108th (2003-2004)
53% 107th (2001-2002) 107th (2001-2002)
67% 106th (1999-2000) 106th (1999-2000)

Voting History